En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
OPX30 86,98 88,18 1.879,54%   88,18 86,90 87,44 4.313 0,38 Mio
ANELE 58,50 53,20 1.726,42%   58,50 49,00 49,57 50.450.979 2.501,07 Mio
RGYAS 189,80 179,90 817,32%   196,30 171,20 186,59 71.676.750 12.292,91 Mio
OPT25 53,72 54,32 513,85%   53,94 52,58 53,48 61.928 3,31 Mio
ULUSE 282,75 257,25 381,65%   282,75 260,25 275,20 1.940.965 534,16 Mio
HUNER 3,76 3,42 377,95%   3,76 3,44 3,63 149.511.253 543,88 Mio
KARSN 14,74 13,90 371,34%   15,15 13,81 14,38 124.740.676 1.795,08 Mio
AKENR 13,90 13,43 313,91%   14,77 13,62 14,26 115.314.170 1.644,40 Mio
APBDL 38,61 38,96 271,55%   39,17 38,60 38,84 9.978 0,39 Mio
ZRGYO 21,00 21,50 253,68%   22,68 20,94 21,75 3.830.855 83,32 Mio
MOBTL 14,22 13,76 251,72%   14,33 13,25 13,74 15.009.272 206,35 Mio
INTEM 301,00 300,00 246,18%   324,50 295,00 310,25 599.054 185,83 Mio
YESIL 1,58 1,59 242,01%   1,66 1,57 1,61 96.390.884 155,52 Mio
DOFRB 145,30 149,00 233,53%   158,50 137,50 147,96 32.800.538 4.852,47 Mio
KZGYO 26,38 26,00 226,08%   28,60 25,58 26,94 6.963.167 187,59 Mio
GARFA 32,32 30,60 210,84%   33,42 30,20 32,10 5.176.923 166,20 Mio
EUKYO 7,67 7,55 201,52%   7,95 7,35 7,70 1.754.999 13,51 Mio
DOHOL 24,64 24,26 195,93%   25,24 24,32 24,91 15.339.698 382,01 Mio
ZTLRK 1.228,00 1.227,00 186,54%   1.228,50 1.228,00 1.228,06 7.852 9,64 Mio
ETYAT 8,11 7,92 175,03%   8,20 7,92 8,03 1.032.107 8,28 Mio
ETILR 6,09 6,18 174,23%   6,79 6,04 6,44 51.180.660 329,28 Mio
TATEN 20,70 19,50 172,88%   21,20 18,49 19,91 195.960.255 3.904,80 Mio
ISGLK 704,00 713,00 169,86%   715,50 696,50 706,33 15.695 11,09 Mio
DGGYO 37,12 33,76 165,89%   37,12 33,56 36,61 518.565 18,98 Mio
OZATD 799,00 726,50 156,73%   799,00 799,00 799,00 720.419 575,61 Mio
EUYO 6,05 5,50 147,33%   6,05 5,45 5,94 2.235.309 13,27 Mio
PRKAB 44,78 40,72 144,77%   44,78 40,76 43,40 12.362.945 537,45 Mio
KRDMB 92,15 94,00 142,23%   94,55 85,50 90,79 30.630.929 2.782,04 Mio
ZERGY 19,80 22,00 133,49%   23,80 19,80 21,35 82.332.792 1.757,76 Mio
GLYHO 14,07 14,60 124,67%   14,70 13,94 14,19 13.763.174 195,23 Mio
SARKY 31,12 28,30 122,85%   31,12 29,32 30,73 16.106.641 495,11 Mio
GMTAS 40,30 41,40 115,03%   43,80 40,02 41,83 7.577.012 316,74 Mio
EUREN 5,08 5,00 114,60%   5,26 4,99 5,13 157.190.420 805,92 Mio
YUNSA 9,53 9,14 109,08%   9,77 8,85 9,41 27.352.452 257,41 Mio
DERIM 37,26 37,62 103,12%   39,20 37,00 38,19 667.495 25,49 Mio
ACSEL 158,00 154,00 97,52%   169,40 155,30 162,31 2.192.345 355,80 Mio
TEHOL 28,84 27,20 95,54%   28,96 26,56 27,53 285.004.455 7.848,71 Mio
ICBCT 16,43 16,51 95,44%   17,31 16,26 16,78 2.959.162 49,63 Mio
HURGZ 9,57 9,25 94,68%   9,98 9,12 9,53 47.662.040 454,50 Mio
SUNTK 36,04 36,58 89,80%   37,26 35,88 36,50 2.262.583 82,57 Mio
AGHOL 36,94 35,50 87,11%   37,16 35,70 36,50 7.188.813 262,39 Mio
AKSUE 38,20 37,80 85,75%   38,80 37,62 38,26 2.572.577 98,41 Mio
LYDHO 195,00 194,50 84,11%   197,50 191,50 194,60 598.897 116,55 Mio
GEREL 42,16 41,04 82,37%   43,06 41,10 42,08 11.832.401 497,95 Mio
ISFIN 20,14 20,64 80,94%   20,66 19,78 20,10 7.839.167 157,62 Mio
CONSE 3,28 3,34 80,34%   3,46 3,26 3,39 23.020.428 77,91 Mio
KRPLS 9,00 9,63 78,86%   9,73 8,81 9,20 4.932.887 45,35 Mio
BIGTK 235,50 232,80 78,85%   251,50 227,00 242,18 2.057.173 498,20 Mio
ALVES 3,51 3,56 78,40%   3,78 3,49 3,63 369.895.288 1.340,31 Mio
AZTEK 4,72 4,98 75,09%   5,09 4,63 4,90 50.095.791 245,23 Mio
APX30 40,53 40,77 70,67%   41,58 39,01 40,55 64.757 2,63 Mio
VANGD 94,00 91,80 64,76%   97,50 88,00 93,63 394.212 36,91 Mio
TURSG 14,57 14,15 63,57%   14,60 14,19 14,46 26.250.729 379,66 Mio
YEOTK 100,10 94,85 62,04%   103,30 94,45 98,74 47.535.226 4.694,90 Mio
SEKUR 8,15 8,06 62,03%   8,50 7,80 8,29 3.386.841 28,08 Mio
CEMAS 5,00 4,96 61,18%   5,18 4,96 5,05 27.740.448 140,13 Mio
CEOEM 24,38 25,32 59,85%   25,88 23,74 24,89 5.195.851 129,32 Mio
TRGYO 99,40 102,80 59,53%   102,60 98,15 99,49 4.009.813 398,96 Mio
NIBAS 7,00 6,76 55,36%   7,26 6,60 6,99 13.791.421 96,36 Mio
FROTO 93,45 94,10 54,30%   94,30 91,05 92,59 30.903.742 2.861,87 Mio
TRMET 126,90 128,70 54,22%   141,50 126,60 129,46 7.135.078 923,63 Mio
HALKB 39,52 40,76 53,79%   42,18 39,22 40,45 74.098.700 2.996,52 Mio
KUYAS 91,15 91,05 53,22%   92,45 87,05 89,06 10.008.766 891,41 Mio
ASTOR 335,25 333,25 52,92%   336,50 310,00 323,61 48.986.756 15.852,89 Mio
ADEL 35,76 39,70 52,28%   41,90 35,74 38,10 41.729.773 1.589,44 Mio
ALKA 12,18 11,30 51,64%   12,35 10,99 11,37 9.734.544 110,93 Mio
TNZTP 26,50 26,40 48,68%   27,10 26,20 26,58 5.002.832 132,97 Mio
SMART 33,78 35,28 47,46%   36,16 33,40 34,52 3.244.865 111,99 Mio
CVKMD 40,72 38,66 47,42%   40,94 38,80 40,11 36.657.491 1.470,69 Mio
IHGZT 1,53 1,53 47,41%   1,56 1,51 1,53 48.015.221 73,69 Mio
TSPOR 1,04 1,03 46,23%   1,09 1,03 1,05 715.238.906 752,28 Mio
ATATP 187,00 188,10 45,06%   202,00 182,40 191,75 4.799.392 920,21 Mio
MOGAN 15,26 15,30 44,57%   16,05 14,97 15,47 30.187.029 466,69 Mio
DGNMO 9,80 9,59 44,55%   9,98 9,54 9,81 3.575.092 35,07 Mio
KORDS 86,90 79,00 43,63%   86,90 78,20 83,78 9.617.474 805,75 Mio
AVPGY 64,85 63,75 42,68%   66,30 63,00 64,69 1.314.504 85,05 Mio
ZSR25 49,37 49,56 41,40%   49,85 49,36 49,54 1.327 0,07 Mio
SNGYO 3,82 3,81 40,29%   3,88 3,78 3,82 49.889.314 190,41 Mio
EFOR 12,74 12,82 39,43%   13,50 12,44 13,07 164.165.579 2.144,10 Mio
ECOGR 37,90 37,80 38,68%   39,98 37,10 38,28 20.447.347 782,78 Mio
SANFM 7,34 7,50 37,63%   7,58 7,32 7,44 10.915.333 81,15 Mio
LYDYE 16.077,50 15.820,00 37,61%   16.467,50 15.690,00 16.045,35 2.405 38,59 Mio
AHSGY 22,14 24,60 37,42%   25,00 22,14 23,06 8.277.098 190,84 Mio
TKFEN 148,30 155,00 37,15%   157,40 142,80 149,84 6.547.582 981,02 Mio
SUWEN 8,13 8,49 35,66%   8,59 8,11 8,28 8.079.402 66,88 Mio
ESCAR 52,60 52,35 33,99%   54,55 50,85 52,82 6.388.106 337,39 Mio
IHLGM 2,18 2,31 33,96%   2,34 2,17 2,23 32.918.811 73,39 Mio
SKYMD 13,24 14,08 32,65%   14,30 13,13 13,51 5.715.552 77,22 Mio
PAGYO 125,10 122,60 32,36%   127,50 122,60 125,85 315.196 39,67 Mio
BRLSM 17,60 16,00 31,54%   17,60 16,11 17,16 10.810.779 185,51 Mio
AEFES 20,72 20,18 31,03%   21,04 20,22 20,66 61.041.071 1.261,66 Mio
CATES 38,66 39,90 30,90%   40,20 38,56 39,19 1.401.966 54,95 Mio
SDTTR 275,75 269,50 30,04%   279,75 265,75 272,75 2.274.521 620,44 Mio
EGPRO 42,32 43,00 29,66%   46,68 41,84 44,01 3.804.465 167,38 Mio
SAYAS 54,35 55,45 28,85%   58,50 53,60 56,22 4.323.293 243,02 Mio
KONKA 15,16 16,00 28,26%   16,14 15,13 15,52 6.164.930 95,60 Mio
GLDTR 573,75 574,75 27,95%   579,00 572,75 575,41 188.779 108,62 Mio
SOKM 51,90 51,60 27,88%   53,70 51,80 52,55 15.569.353 817,92 Mio
ERCB 60,60 62,75 27,60%   65,60 60,05 63,48 2.791.658 177,20 Mio
ARTMS 43,34 43,60 27,33%   43,98 43,00 43,37 1.364.734 59,19 Mio
SONME 136,80 137,00 27,05%   138,20 135,20 136,45 48.055 6,55 Mio
EGEPO 18,90 18,98 26,28%   19,20 18,52 18,87 2.819.236 53,21 Mio
CELHA 12,64 12,82 25,87%   13,50 12,62 13,03 9.497.389 123,71 Mio
TERA 254,75 245,50 24,02%   255,75 236,50 247,92 16.263.856 4.032,28 Mio
ATATR 15,11 16,04 23,36%   16,31 14,95 15,59 62.181.738 969,10 Mio
DESA 12,89 13,37 23,15%   13,48 12,85 13,10 1.792.235 23,47 Mio
TOASO 302,50 310,75 22,86%   314,25 300,25 305,33 2.786.125 850,69 Mio
TSKB 11,96 12,22 22,73%   12,34 11,91 12,10 18.671.044 225,69 Mio
ZRE20 186,65 187,00 22,50%   187,60 184,45 186,56 1.922 0,36 Mio
NUGYO 9,74 10,07 22,30%   10,19 9,68 9,87 3.111.545 30,70 Mio
CCOLA 83,20 85,50 21,41%   85,35 81,85 83,48 8.952.491 747,35 Mio
SEGYO 4,71 4,88 21,07%   4,92 4,67 4,78 10.612.360 50,65 Mio
BIGCH 7,03 7,44 19,74%   7,51 6,99 7,29 6.916.004 50,40 Mio
MZHLD 6,42 6,55 19,27%   6,60 6,32 6,44 632.144 4,07 Mio
BYDNR 41,18 40,76 19,25%   42,74 40,58 41,71 1.519.324 63,36 Mio
SAFKR 24,96 24,80 19,07%   25,52 23,94 24,60 7.354.351 180,90 Mio
AKYHO 2,72 2,80 18,92%   2,82 2,69 2,75 2.610.256 7,17 Mio
MGROS 709,00 669,41 18,81%   714,00 677,00 698,48 3.998.654 2.792,87 Mio
JANTS 17,91 17,80 18,69%   18,20 17,70 17,92 3.755.416 67,30 Mio
EDATA 21,18 22,68 18,23%   24,38 20,90 22,32 14.468.090 322,83 Mio
BURCE 51,25 52,50 18,18%   53,00 50,75 52,06 3.283.802 170,95 Mio
DOFER 35,20 35,36 17,60%   36,04 35,10 35,45 2.581.254 91,49 Mio
DAGI 6,55 6,46 17,43%   6,68 6,42 6,56 6.019.790 39,49 Mio
PRDGS 8,29 8,70 17,17%   8,86 8,00 8,34 9.785.232 81,59 Mio
YIGIT 24,80 24,70 17,17%   25,34 24,24 24,90 7.794.341 194,07 Mio
AVTUR 17,39 18,00 16,37%   18,30 16,98 17,43 844.167 14,71 Mio
TABGD 284,00 280,50 16,19%   292,25 280,25 284,62 576.215 164,00 Mio
SOKE 18,76 19,87 15,87%   19,98 18,72 19,23 6.083.669 116,95 Mio
TRALT 46,72 46,32 15,84%   48,06 46,14 47,26 113.093.652 5.343,38 Mio
DOGUB 122,30 114,50 15,27%   125,00 111,90 119,25 898.115 107,11 Mio
TUKAS 2,64 2,80 14,85%   2,87 2,62 2,78 373.391.848 1.037,52 Mio
VRGYO 2,36 2,48 14,52%   2,53 2,35 2,42 26.078.850 63,03 Mio
RNPOL 2,61 2,72 14,51%   2,80 2,59 2,67 6.672.517 17,79 Mio
GOZDE 20,68 21,38 14,42%   21,80 20,66 21,27 3.375.407 71,79 Mio
GLCVY 61,25 61,45 14,33%   63,15 60,65 61,71 1.777.701 109,65 Mio
ARMGD 129,40 133,80 13,93%   134,80 128,10 131,03 219.864 28,81 Mio
ARSAN 3,73 4,02 13,81%   4,11 3,66 3,84 75.261.642 288,57 Mio
VERTU 39,64 40,38 13,72%   40,74 39,38 39,90 372.792 14,87 Mio
CRDFA 33,80 32,50 12,65%   34,30 30,92 32,22 5.082.438 163,95 Mio
KRGYO 2,80 2,89 12,54%   2,92 2,80 2,86 7.711.370 22,01 Mio
HEKTS 4,59 4,83 11,90%   5,13 4,45 4,84 1.378.094.434 6.665,60 Mio
A1YEN 3,97 3,88 11,72%   4,26 3,89 4,09 212.402.805 869,26 Mio
DUNYH 121,30 122,30 11,61%   128,00 118,00 122,69 2.108.339 258,64 Mio
ALCAR 775,00 803,00 11,40%   810,00 768,00 779,96 49.856 38,89 Mio
THYAO 304,75 305,75 11,24%   310,00 305,00 307,37 28.785.683 8.847,87 Mio
PKENT 151,00 155,30 10,64%   156,40 150,70 152,59 237.923 36,30 Mio
EPLAS 6,14 6,39 9,69%   6,51 6,13 6,29 7.072.451 44,44 Mio
ORGE 95,80 95,20 9,66%   99,30 93,55 96,73 5.091.378 492,48 Mio
ZTM25 191,25 191,50 9,55%   192,70 191,25 191,69 12.008 2,30 Mio
BMSTL 78,85 78,65 9,41%   79,85 78,55 79,07 1.639.566 129,62 Mio
BIMAS 812,50 781,00 8,20%   814,50 786,50 802,46 7.584.806 6.086,76 Mio
PENTA 15,39 15,79 8,13%   16,28 15,35 15,79 5.296.647 83,64 Mio
AAGYO 18,55 18,92 7,38%   19,22 18,51 18,93 27.851.915 526,86 Mio
IHYAY 1,80 1,85 7,28%   1,87 1,79 1,83 8.703.096 15,89 Mio
MARBL 13,42 13,59 6,52%   13,78 13,25 13,53 2.964.208 40,09 Mio
KLKIM 32,32 33,36 6,49%   33,60 32,20 32,81 3.460.275 113,50 Mio
AGESA 243,00 242,00 5,98%   244,60 236,60 240,79 272.471 65,62 Mio
ATAGY 12,83 13,23 5,97%   13,38 12,71 13,10 351.272 4,60 Mio
OYYAT 52,50 53,35 5,96%   54,25 52,40 53,05 288.952 15,33 Mio
HUBVC 3,86 4,00 5,94%   4,07 3,84 3,91 2.474.575 9,67 Mio
KOTON 15,37 15,75 5,74%   15,89 15,28 15,53 4.474.938 69,49 Mio
VAKBN 32,44 32,00 5,59%   32,80 32,08 32,44 56.872.403 1.844,82 Mio
DITAS 37,88 41,76 5,37%   44,30 37,60 39,78 8.728.744 347,21 Mio
LILAK 34,62 35,16 5,27%   35,70 34,42 34,94 3.699.325 129,20 Mio
ISGSY 117,20 118,10 5,06%   119,30 116,90 117,91 770.303 90,81 Mio
SANKO 22,76 23,60 4,98%   23,72 22,72 22,94 917.189 21,04 Mio
LKMNH 15,89 15,70 4,83%   16,15 15,63 15,85 3.272.020 51,87 Mio
KLSYN 11,29 11,31 4,21%   11,50 11,09 11,26 10.697.973 120,46 Mio
TUCLK 4,27 4,39 3,99%   4,44 4,24 4,32 16.476.232 71,06 Mio
ALGYO 7,37 7,21 3,90%   7,52 7,08 7,36 83.204.575 612,13 Mio
OTTO 300,75 301,75 3,74%   309,00 298,50 302,80 296.129 89,67 Mio
ZGOLD 711,00 711,75 3,23%   714,00 708,00 711,11 40.703 28,94 Mio
BJKAS 1,63 1,79 3,20%   1,87 1,62 1,73 345.014.671 595,60 Mio
ADESE 1,09 1,11 2,83%   1,13 1,07 1,10 330.887.798 363,78 Mio
SKBNK 13,68 13,67 2,76%   13,78 13,40 13,63 19.311.363 263,15 Mio
LXGYO 17,74 17,89 2,54%   18,39 17,55 18,04 39.772.316 717,40 Mio
KBORU 25,72 26,34 2,40%   26,78 25,58 26,07 7.156.201 186,52 Mio
DAPGM 10,01 10,43 2,04%   10,51 9,97 10,21 40.126.832 409,50 Mio
ARENA 35,66 37,22 1,98%   37,30 34,64 35,81 14.479.978 518,58 Mio
EUPWR 59,75 58,80 1,27%   60,95 58,35 59,78 20.818.269 1.244,48 Mio
GENKM 14,03 14,47 0,36%   14,72 13,93 14,28 24.692.743 352,36 Mio
SERNT 8,95 9,00 0,36%   9,10 8,84 8,92 10.333.437 92,17 Mio
14.618,48
Değişim :  -1.09%
Açılış :  14846.74
Önceki Kapanış :  14779.93
En Yüksek
14867.83
En Düşük
14566.23

53,23
Değişim :  -0.19%
Açılış :  53.34
Önceki Kapanış :  53.34
En Yüksek
53.37
En Düşük
53.16

45,42
Değişim :  0.09%
Açılış :  45.38
Önceki Kapanış :  45.38
En Yüksek
45.42
En Düşük
45.35

6.835,58
Değişim :  -0.66%
Açılış :  6880.92
Önceki Kapanış :  6880.92
En Yüksek
6901.22
En Düşük
6819.09

Finans Haberleri

ÖNE ÇIKANLAR