En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
OPX30 83,00 83,64 17.407,10%   84,30 82,84 84,02 15.668 1,32 Mio
ZPBDL 256,70 261,40 9.763,84%   263,00 255,60 257,10 148.439 38,16 Mio
GUNDG 1.774,00 1.694,00 1.006,85%   1.863,00 1.720,00 1.820,46 1.592.201 2.898,60 Mio
DCTTR 7,60 8,44 931,32%   8,65 7,60 7,75 120.320.643 932,23 Mio
YGGYO 235,70 227,50 659,29%   236,50 225,60 231,69 261.337 60,55 Mio
CMBTN 1.622,00 1.534,00 629,33%   1.687,00 1.524,00 1.618,88 113.439 183,64 Mio
BRKVY 79,45 76,30 611,65%   82,75 76,40 80,12 918.790 73,61 Mio
PINSU 10,71 10,35 579,81%   11,15 10,35 10,76 10.110.914 108,83 Mio
CRDFA 30,64 34,04 577,41%   34,04 30,64 31,61 6.967.971 220,22 Mio
ARFYE 29,70 30,96 525,92%   32,84 29,54 31,22 16.466.079 513,63 Mio
BNTAS 6,86 6,26 503,54%   6,88 6,36 6,61 13.467.747 89,24 Mio
DESA 9,98 9,55 494,69%   10,50 9,56 9,98 8.972.535 89,52 Mio
OZATD 4.477,50 4.480,00 488,22%   4.507,50 4.437,50 4.471,66 828.142 3.383,43 Mio
KUYAS 69,10 69,50 478,17%   70,25 66,10 68,01 14.887.591 1.012,54 Mio
FRIGO 2,36 2,29 432,57%   2,38 2,24 2,31 101.491.101 234,32 Mio
ENDAE 16,80 15,28 413,60%   16,80 15,06 16,16 8.030.479 129,79 Mio
BETAE 111,20 108,60 406,21%   117,90 102,80 108,96 52.040.522 5.670,60 Mio
YIGIT 22,08 20,96 398,14%   23,04 20,82 22,29 9.469.241 211,05 Mio
ALVES 2,11 1,98 389,06%   2,17 2,00 2,14 401.681.037 860,01 Mio
DAPGM 9,01 8,60 385,27%   9,40 8,52 8,96 176.761.083 1.585,01 Mio
NPTLR 50,62 50,54 368,74%   50,62 50,60 50,62 44.741 2,26 Mio
ZTLRK 1.349,00 1.348,00 367,98%   1.349,00 1.348,50 1.348,79 15.730 21,22 Mio
ADEL 32,42 29,48 313,13%   32,42 29,56 31,61 4.707.967 148,83 Mio
FADE 17,50 16,83 302,12%   18,04 16,64 17,47 18.907.541 330,35 Mio
DITAS 25,42 24,88 288,81%   27,00 24,76 25,64 3.843.922 98,49 Mio
RODRG 27,60 25,50 278,81%   27,60 24,70 26,56 481.769 12,81 Mio
GEDIK 6,32 6,26 260,16%   6,53 6,25 6,39 19.588.127 125,24 Mio
GOODY 2,54 2,56 248,78%   2,56 2,44 2,51 17.784.401 44,57 Mio
MCARD 158,50 147,20 245,12%   161,90 143,00 157,91 10.012.894 1.581,01 Mio
KBORU 24,60 24,14 226,31%   24,82 24,22 24,45 8.582.786 209,85 Mio
INTEM 267,25 243,10 217,59%   267,25 252,00 265,92 68.945 18,33 Mio
KIMMR 14,19 14,31 216,76%   14,63 14,15 14,32 1.171.428 16,78 Mio
AKFGY 2,69 2,67 205,01%   2,73 2,64 2,69 23.693.074 63,64 Mio
NETCD 148,00 134,60 201,51%   148,00 133,40 145,97 19.886.208 2.902,75 Mio
YYLGD 10,32 10,04 198,67%   10,54 10,05 10,30 5.722.951 58,95 Mio
LIDER 57,85 64,00 191,87%   63,10 57,60 58,72 32.475.280 1.906,48 Mio
HUNER 3,55 3,38 185,70%   3,62 3,38 3,54 35.703.579 126,28 Mio
SARKY 25,42 24,80 182,96%   26,58 25,00 25,74 15.012.400 386,49 Mio
EBEBK 81,40 89,70 175,76%   87,00 80,80 83,10 1.986.878 165,12 Mio
DYOBY 12,89 12,68 168,01%   13,14 12,68 12,88 1.842.299 23,73 Mio
AVGYO 14,52 14,16 166,88%   14,93 14,01 14,54 3.022.239 43,95 Mio
GMSTR 588,25 571,75 166,22%   601,00 587,00 593,53 1.575.941 935,36 Mio
APBDL 37,51 38,15 161,28%   38,62 37,42 37,78 58.121 2,20 Mio
ISGYO 26,46 26,12 161,03%   27,30 26,12 26,76 2.944.640 78,81 Mio
EREGL 38,62 41,56 157,77%   41,10 38,32 39,16 302.955.380 11.862,44 Mio
BORSK 5,90 5,61 156,31%   5,97 5,59 5,81 11.296.201 65,62 Mio
TATEN 10,35 10,19 155,67%   11,04 10,16 10,52 35.621.330 374,54 Mio
MEYSU 11,19 10,70 147,51%   11,60 10,58 11,10 26.527.402 294,58 Mio
GLDTR 561,00 547,00 144,44%   561,75 549,25 555,92 426.260 236,97 Mio
Z30EA 188,70 190,20 142,14%   191,70 188,70 190,18 2.189 0,42 Mio
OPTGY 158,70 159,05 140,88%   160,50 158,70 159,13 497 0,08 Mio
ZERGY 8,92 8,89 138,83%   9,06 8,62 8,86 15.536.446 137,64 Mio
BYDNR 38,68 37,62 138,34%   41,38 37,62 38,48 928.558 35,73 Mio
EMKEL 18,72 18,29 138,00%   19,20 18,31 18,73 5.147.119 96,38 Mio
GIPTA 67,65 61,50 135,80%   67,65 61,60 66,24 3.324.007 220,21 Mio
INGRM 398,25 385,00 132,93%   400,00 383,00 394,51 77.845 30,71 Mio
PAPIL 11,42 11,18 132,46%   11,83 11,12 11,48 10.688.338 122,70 Mio
BINHO 10,28 9,78 131,46%   10,45 9,70 10,15 37.481.362 381,29 Mio
DARDL 1,68 1,64 130,45%   1,70 1,64 1,67 24.971.569 41,78 Mio
MSGYO 6,41 6,12 129,58%   6,51 6,13 6,34 4.384.421 27,79 Mio
ISDMR 52,95 53,45 123,97%   55,75 52,60 54,01 3.393.263 183,26 Mio
ISSEN 6,98 6,83 119,83%   7,00 6,80 6,92 1.120.642 7,75 Mio
MNDRS 10,40 10,43 119,38%   10,54 10,27 10,39 2.285.210 23,73 Mio
MRSHL 1.707,00 1.552,00 119,13%   1.707,00 1.549,00 1.658,85 91.117 151,15 Mio
GSRAY 1,02 1,00 118,79%   1,02 1,00 1,01 169.373.100 170,88 Mio
KONYA 3.662,50 3.635,00 117,36%   3.695,00 3.607,50 3.656,15 16.850 61,61 Mio
GLCVY 53,35 52,35 114,41%   53,95 51,70 52,46 740.616 38,86 Mio
ALKA 8,15 8,09 114,04%   8,23 8,06 8,14 2.571.174 20,93 Mio
DOHOL 20,56 20,90 109,91%   21,02 20,38 20,61 5.987.141 123,37 Mio
MGROS 651,50 626,00 108,91%   652,50 626,00 643,05 2.911.178 1.871,95 Mio
ATATR 14,52 13,85 106,19%   14,76 13,89 14,34 33.103.781 474,81 Mio
ECILC 69,65 70,50 101,72%   70,15 68,10 68,92 4.799.292 330,86 Mio
IZFAS 68,45 68,00 99,29%   71,70 67,65 69,80 6.492.261 452,94 Mio
HEKTS 2,93 2,92 98,89%   2,99 2,87 2,93 450.507.133 1.319,08 Mio
AZTEK 4,50 4,45 96,45%   4,62 4,34 4,47 9.504.838 42,52 Mio
OZRDN 29,46 28,38 95,76%   30,20 27,96 29,48 363.518 10,72 Mio
CONSE 2,25 2,24 91,81%   2,26 2,22 2,24 8.060.611 18,08 Mio
TUCLK 3,79 3,78 90,21%   3,86 3,76 3,80 5.598.171 21,30 Mio
DGNMO 8,40 8,42 88,53%   8,60 8,18 8,43 6.396.111 53,93 Mio
VESBE 5,76 5,75 87,91%   5,86 5,65 5,73 8.724.820 49,98 Mio
ZOREN 2,31 2,30 87,74%   2,33 2,29 2,31 41.197.264 94,96 Mio
VESTL 22,82 22,70 86,58%   23,38 22,30 22,73 5.608.850 127,52 Mio
AKMGY 259,00 250,00 86,20%   259,75 244,00 252,14 62.618 15,80 Mio
VAKFA 11,26 11,00 84,89%   11,35 11,07 11,24 7.003.511 78,72 Mio
VANGD 93,15 90,45 83,91%   94,25 89,00 92,54 221.410 20,49 Mio
BSOKE 35,92 36,06 83,02%   36,56 35,52 36,11 8.475.470 306,07 Mio
VRGYO 1,75 1,74 81,71%   1,77 1,74 1,75 13.526.695 23,73 Mio
EKDMR 45,56 47,42 81,12%   49,04 45,40 46,26 28.157.563 1.302,69 Mio
OZSUB 41,22 39,74 80,93%   42,18 39,56 40,96 4.542.393 186,06 Mio
YESIL 1,23 1,23 80,86%   1,25 1,21 1,23 19.876.901 24,49 Mio
RNPOL 2,50 2,37 79,30%   2,53 2,30 2,41 5.741.804 13,84 Mio
LILAK 30,08 28,40 78,99%   30,66 28,44 29,87 6.569.962 196,22 Mio
IHGZT 1,18 1,17 78,85%   1,19 1,17 1,18 13.355.873 15,78 Mio
TUKAS 2,01 2,01 77,90%   2,06 2,01 2,03 50.450.615 102,19 Mio
YAYLA 21,50 21,06 77,74%   21,68 20,74 21,02 742.033 15,60 Mio
ICBCT 21,46 21,38 77,14%   21,76 20,84 21,24 1.582.852 33,63 Mio
PSGYO 3,72 3,70 76,75%   4,05 3,69 3,79 532.053.528 2.013,43 Mio
ALCAR 686,50 706,00 76,28%   704,00 678,00 689,43 72.974 50,31 Mio
METRO 7,57 7,27 75,87%   7,60 7,19 7,38 7.062.140 52,04 Mio
AYCES 452,50 463,50 75,42%   463,25 451,25 455,14 65.464 29,79 Mio
BULGS 37,14 37,82 74,60%   37,80 36,00 37,02 4.840.870 179,21 Mio
DOAS 194,00 190,20 74,11%   194,90 190,10 192,59 1.078.348 207,68 Mio
KRPLS 9,31 9,09 73,85%   9,40 9,00 9,24 2.974.264 27,51 Mio
DOGUB 81,60 77,65 73,74%   83,35 76,20 79,54 319.362 25,40 Mio
TATGD 17,73 17,22 73,06%   18,13 17,00 17,59 3.422.770 60,22 Mio
ACSEL 129,10 125,40 72,37%   129,20 123,00 126,02 202.143 25,48 Mio
A1YEN 2,78 2,72 71,88%   2,82 2,71 2,77 24.314.997 67,42 Mio
TSPOR 1,04 0,97 71,80%   1,06 0,95 1,00 596.353.432 595,58 Mio
GLRMK 170,20 159,60 71,67%   172,10 159,00 166,22 7.078.733 1.176,61 Mio
DOKTA 21,40 21,28 71,47%   21,52 21,04 21,29 327.363 6,97 Mio
YAPRK 12,18 12,38 69,33%   13,36 12,17 12,93 22.186.851 286,41 Mio
DOFER 28,52 27,60 69,26%   28,90 27,60 28,33 679.745 19,25 Mio
DESPC 39,40 38,94 68,06%   40,54 38,46 39,38 907.692 35,75 Mio
AKSGY 9,76 9,76 67,91%   9,83 9,71 9,77 2.533.498 24,74 Mio
DOFRB 136,60 132,20 66,78%   141,10 132,30 137,80 6.147.010 847,07 Mio
POLHO 21,06 21,20 66,25%   21,42 20,98 21,09 764.028 16,11 Mio
EGSER 2,88 2,85 66,05%   2,94 2,84 2,88 4.106.224 11,83 Mio
ZRGYO 17,86 17,69 65,98%   17,95 17,57 17,77 647.791 11,51 Mio
FORTE 113,90 118,20 65,80%   127,50 113,00 118,69 3.030.341 359,58 Mio
SMRVA 11,38 11,22 64,99%   11,70 11,16 11,42 11.618.470 132,70 Mio
SANKO 18,39 17,98 63,51%   18,90 18,02 18,34 724.303 13,28 Mio
GUBRF 447,50 432,75 62,70%   456,75 436,75 449,04 3.213.118 1.441,93 Mio
PKENT 125,80 123,50 59,09%   130,00 123,00 125,01 121.971 15,25 Mio
IZENR 9,03 8,80 58,94%   9,11 8,80 8,97 45.661.334 409,40 Mio
DURDO 5,04 5,03 58,33%   5,10 4,97 5,04 1.637.385 8,25 Mio
MERIT 15,96 16,11 58,28%   16,19 15,87 15,96 2.051.148 32,74 Mio
ISGLK 703,50 688,00 57,75%   708,25 690,75 703,51 24.591 17,30 Mio
KLRHO 78,00 77,15 57,59%   78,45 76,10 77,28 1.562.361 120,74 Mio
KLGYO 4,31 4,28 57,14%   4,40 4,26 4,32 9.984.315 43,17 Mio
GWIND 23,94 23,98 55,48%   24,24 23,84 23,98 3.162.357 75,84 Mio
DZGYO 7,18 7,10 54,52%   7,23 7,07 7,15 1.016.622 7,26 Mio
SANFM 9,16 9,00 54,38%   9,24 9,05 9,16 3.767.456 34,53 Mio
PEKGY 14,70 14,76 54,30%   14,91 14,68 14,73 278.161.614 4.098,10 Mio
PAGYO 162,90 161,30 53,81%   165,80 154,10 162,97 64.551 10,52 Mio
PATEK 19,64 18,99 53,55%   19,94 19,00 19,57 13.638.638 266,98 Mio
ALTNY 15,91 15,80 52,46%   16,10 15,74 15,93 13.386.135 213,27 Mio
PETUN 10,66 10,60 52,26%   10,69 10,53 10,62 1.079.208 11,46 Mio
IZINV 55,90 56,10 52,00%   57,90 55,00 56,40 209.256 11,80 Mio
KOPOL 5,35 5,34 51,51%   5,40 5,26 5,34 8.770.817 46,80 Mio
QTEMZ 344,00 350,50 51,41%   350,50 340,70 344,47 7.463 2,57 Mio
TMSN 79,95 80,70 51,29%   81,25 79,85 80,16 439.067 35,19 Mio
ULKER 89,45 87,05 51,06%   89,90 86,85 88,03 6.045.866 532,29 Mio
BLCYT 19,63 18,90 51,00%   19,85 18,92 19,37 1.714.547 33,22 Mio
UCAYM 26,72 26,72 49,84%   28,06 26,30 27,17 7.467.550 202,91 Mio
ARMGD 191,50 197,60 49,78%   200,20 188,10 193,26 1.065.811 205,97 Mio
ERSU 24,08 22,74 49,68%   24,38 22,40 23,33 353.518 8,26 Mio
VKGYO 2,53 2,53 46,83%   2,55 2,49 2,51 9.463.603 23,79 Mio
FORMT 1,74 1,74 46,78%   1,76 1,72 1,74 22.119.733 38,57 Mio
NTHOL 43,96 45,50 45,80%   45,98 43,84 44,42 2.759.135 122,55 Mio
ALARK 102,00 100,30 45,59%   102,80 99,15 100,75 3.110.246 313,66 Mio
TABGD 261,25 252,50 45,09%   263,75 251,25 258,10 1.288.367 332,52 Mio
USDTR 4.429,00 4.422,00 44,22%   4.430,00 4.424,00 4.426,25 4.223 18,69 Mio
THYAO 307,00 311,25 43,61%   312,25 303,25 307,41 63.118.704 19.402,45 Mio
ODINE 2.692,50 2.690,00 43,48%   2.810,00 2.605,00 2.700,37 808.231 2.182,52 Mio
GOLTS 290,75 288,50 43,08%   291,50 287,75 289,78 79.015 22,90 Mio
EKGYO 17,94 18,19 42,92%   18,27 17,69 17,90 144.108.172 2.580,04 Mio
MAKTK 9,49 9,50 42,59%   9,61 9,30 9,47 3.784.324 35,84 Mio
TURSG 6,28 6,20 41,08%   6,35 6,17 6,25 63.470.515 396,81 Mio
KAPLM 427,50 436,00 40,20%   444,00 426,50 432,30 121.148 52,36 Mio
ESCAR 45,38 44,82 40,19%   45,74 44,32 45,05 2.112.751 95,19 Mio
A1CAP 9,20 9,11 39,82%   9,32 8,94 9,10 8.953.501 81,52 Mio
KZGYO 19,69 19,87 39,65%   20,02 19,65 19,80 612.189 12,11 Mio
ULUUN 8,15 8,09 39,12%   8,33 8,07 8,15 6.869.275 56,02 Mio
KUTPO 82,75 82,20 38,89%   82,95 81,15 82,27 98.912 8,14 Mio
GENKM 10,50 10,40 38,71%   10,64 10,39 10,51 7.008.381 73,64 Mio
ZPLIB 182,85 185,15 38,71%   184,50 181,50 183,43 318.061 58,32 Mio
OTTO 178,20 181,40 38,71%   184,40 177,10 179,60 237.807 42,71 Mio
MEDTR 25,10 25,30 38,64%   25,40 25,00 25,15 236.298 5,94 Mio
MAGEN 37,66 37,42 38,56%   37,94 36,32 37,31 17.490.105 652,58 Mio
DEVA 71,10 68,85 38,48%   71,50 68,55 70,11 469.628 32,93 Mio
NATEN 5,58 5,61 38,20%   5,66 5,52 5,58 6.412.493 35,80 Mio
ATLAS 7,09 7,16 36,83%   7,19 7,01 7,08 465.889 3,30 Mio
SEKUR 10,90 11,03 35,99%   11,37 10,80 11,04 1.172.933 12,88 Mio
KARTN 188,50 182,30 35,24%   194,30 180,00 187,56 1.249.407 234,36 Mio
EDIP 38,32 39,14 34,71%   41,80 37,20 39,17 3.433.023 134,48 Mio
SERNT 8,01 7,84 34,53%   8,16 7,84 8,04 4.643.924 37,32 Mio
MIATK 29,68 29,40 34,35%   30,48 29,40 29,78 15.815.092 470,90 Mio
ALKLC 426,00 420,00 34,35%   438,75 420,25 429,34 1.647.617 707,39 Mio
ISKPL 7,39 7,45 34,26%   7,74 7,28 7,53 53.165.699 400,53 Mio
LYDHO 181,90 181,90 33,83%   184,50 181,40 183,12 402.072 73,62 Mio
LXGYO 11,02 11,02 33,81%   11,25 10,70 10,97 11.553.819 126,85 Mio
EGGUB 95,35 95,45 33,44%   97,05 94,00 95,66 278.022 26,59 Mio
MERCN 19,58 18,86 33,36%   19,91 18,95 19,50 3.053.873 59,56 Mio
ORZAX 97,10 107,40 33,32%   105,10 96,70 98,38 35.980.987 3.539,23 Mio
TRCAS 44,58 44,28 33,08%   45,50 43,00 44,38 1.280.252 56,82 Mio
ETILR 5,74 5,85 32,64%   5,89 5,67 5,79 6.016.023 34,83 Mio
HRKET 95,00 97,25 32,61%   100,90 94,55 97,68 3.679.703 359,42 Mio
DMSAS 8,20 8,18 32,22%   8,26 8,11 8,18 1.394.912 11,41 Mio
RALYH 238,10 242,50 32,15%   246,10 235,50 240,91 2.377.067 572,69 Mio
HURGZ 7,52 7,31 31,55%   7,64 7,26 7,48 10.722.068 80,16 Mio
CEMAS 4,10 4,09 31,37%   4,13 4,06 4,08 8.686.264 35,47 Mio
SKTAS 3,18 3,16 31,37%   3,23 3,14 3,17 5.866.108 18,62 Mio
POLTK 4.415,00 4.370,00 31,23%   4.470,00 4.335,00 4.397,67 6.461 28,41 Mio
KRDMD 39,42 41,20 30,01%   41,00 38,70 39,57 52.884.648 2.092,69 Mio
LMKDC 24,38 24,40 29,42%   24,74 24,18 24,39 3.439.072 83,89 Mio
PAHOL 1,32 1,34 29,10%   1,36 1,32 1,34 160.026.603 213,67 Mio
SNGYO 3,15 3,19 28,63%   3,22 3,11 3,17 12.866.531 40,79 Mio
KRDMA 39,62 41,10 28,31%   41,26 38,78 39,72 6.246.191 248,10 Mio
TARKM 461,50 454,00 28,10%   463,50 450,00 456,30 144.138 65,77 Mio
PRKAB 34,00 34,18 27,34%   35,64 33,94 34,62 1.318.812 45,65 Mio
BLUME 35,80 34,26 27,06%   35,82 34,28 34,90 3.346.302 117,00 Mio
VBTYZ 30,40 30,22 26,22%   31,00 29,82 30,32 1.729.902 52,46 Mio
KRVGD 2,43 2,44 26,16%   2,47 2,40 2,42 4.135.455 10,03 Mio
CLEBI 1.440,00 1.453,00 24,36%   1.462,00 1.430,00 1.444,44 24.626 35,57 Mio
ARASE 111,40 112,00 24,32%   112,30 110,20 111,12 169.867 18,88 Mio
ISGSY 19,00 18,70 24,17%   19,98 18,71 19,37 12.320.955 238,46 Mio
EUREN 3,97 3,89 23,78%   4,01 3,87 3,93 27.310.549 107,27 Mio
KGYO 8,65 9,61 23,54%   9,80 8,65 8,87 14.700.805 130,42 Mio
TBORG 132,40 134,10 23,16%   135,00 131,50 132,79 137.080 18,20 Mio
ZGOLD 706,25 686,00 22,73%   707,75 690,00 698,13 78.292 54,66 Mio
MERKO 1,41 1,38 21,70%   1,42 1,38 1,40 29.946.709 42,03 Mio
ENSRI 5,24 5,27 21,50%   5,40 5,15 5,24 21.681.663 113,63 Mio
PRKME 19,59 18,29 21,16%   19,90 17,99 18,94 7.130.803 135,09 Mio
MTRYO 8,89 9,00 19,80%   9,42 8,73 8,91 322.074 2,87 Mio
ISYAT 7,52 7,60 19,16%   7,63 7,48 7,53 943.523 7,11 Mio
OYAKC 20,60 20,60 19,02%   21,02 20,34 20,65 25.932.878 535,39 Mio
APGLD 548,00 536,75 18,65%   548,00 538,00 543,33 305 0,17 Mio
CCOLA 89,05 87,70 18,02%   90,55 87,75 89,38 4.222.223 377,31 Mio
ULAS 20,16 20,20 17,48%   20,58 19,64 20,18 220.942 4,46 Mio
TRALT 51,95 49,44 17,11%   52,55 49,82 51,19 167.074.870 8.552,78 Mio
BAYRK 4,18 4,16 16,66%   4,23 4,14 4,18 3.819.111 15,95 Mio
FENER 3,07 3,01 16,35%   3,07 3,01 3,05 90.887.709 276,95 Mio
KRGYO 2,48 2,51 16,33%   2,53 2,47 2,50 12.640.853 31,60 Mio
ECOGR 33,98 33,94 16,17%   34,54 33,76 34,15 3.528.412 120,45 Mio
VAKKO 67,20 66,40 15,79%   68,90 66,55 67,18 102.668 6,90 Mio
GENIL 9,77 9,51 14,90%   10,31 9,50 9,87 69.908.244 690,25 Mio
BAKAB 44,68 44,00 14,22%   45,24 44,06 44,57 346.081 15,43 Mio
DERIM 34,06 33,80 14,17%   34,66 33,74 34,03 148.682 5,06 Mio
BOSSA 6,13 6,19 14,05%   6,20 6,10 6,14 1.679.867 10,32 Mio
EGEEN 5.252,50 5.230,00 14,01%   5.280,00 5.230,00 5.253,67 7.270 38,19 Mio
ANHYT 112,40 116,30 13,58%   116,30 111,00 112,75 1.006.780 113,51 Mio
KLMSN 27,74 27,50 13,45%   27,82 27,48 27,65 365.301 10,10 Mio
KARSN 9,91 9,97 13,21%   10,01 9,84 9,93 6.191.067 61,48 Mio
AKGRT 6,45 6,53 12,96%   6,54 6,41 6,47 7.826.064 50,59 Mio
BVSAN 110,00 107,80 12,61%   110,60 108,10 109,50 520.482 56,99 Mio
EKSUN 6,15 6,03 12,53%   6,19 5,93 6,07 6.846.966 41,59 Mio
RYSAS 25,60 25,60 11,98%   26,16 24,82 25,60 21.196.978 542,67 Mio
OYLUM 7,48 7,50 11,74%   7,55 7,44 7,48 187.243 1,40 Mio
MEKAG 2,95 2,89 11,69%   2,97 2,89 2,93 8.271.059 24,20 Mio
ICUGS 5,43 5,40 11,63%   5,55 5,36 5,44 7.240.906 39,38 Mio
METEN 19,62 19,56 11,50%   20,82 19,30 20,11 67.674.829 1.361,17 Mio
GEDZA 27,76 27,54 11,06%   27,90 27,44 27,72 347.883 9,64 Mio
FZLGY 10,38 10,84 10,94%   10,95 10,37 10,57 16.024.836 169,42 Mio
OBASE 41,00 41,80 10,79%   42,54 40,52 41,14 620.673 25,53 Mio
KCAER 14,92 14,87 10,67%   15,21 14,54 14,89 15.731.396 234,25 Mio
TCKRC 150,80 145,00 10,00%   154,00 144,40 149,17 3.419.674 510,10 Mio
EUYO 5,80 5,59 9,98%   5,80 5,25 5,63 4.726.487 26,63 Mio
ALBTN 26,00 26,22 9,47%   27,10 25,90 26,54 25.791.736 684,06 Mio
PAMEL 80,25 79,80 9,04%   83,05 78,50 80,56 293.897 23,67 Mio
GARFA 26,36 26,34 9,03%   26,92 26,00 26,62 1.677.106 44,53 Mio
BIMAS 386,75 382,25 9,01%   391,00 382,00 386,92 8.763.833 3.390,81 Mio
BRKSN 8,00 8,06 8,73%   8,20 7,94 8,07 292.380 2,36 Mio
OPTLR 62,58 62,52 8,44%   62,60 62,58 62,58 134.536 8,42 Mio
DGGYO 34,10 34,34 7,31%   34,60 33,98 34,24 72.304 2,48 Mio
ISFIN 20,10 20,04 7,28%   20,24 19,98 20,13 1.266.068 25,48 Mio
SSAAT 40,16 39,00 7,09%   41,66 38,10 39,91 17.936.912 715,95 Mio
CGCAM 39,86 39,78 6,72%   40,60 39,70 40,06 1.712.460 68,60 Mio
CWENE 42,50 46,80 6,65%   48,08 42,12 44,02 272.129.021 11.977,98 Mio
GRNYO 15,10 15,53 6,25%   15,70 14,73 15,04 347.071 5,22 Mio
MRGYO 1,30 1,29 6,24%   1,31 1,27 1,29 52.084.317 67,21 Mio
HUBVC 2,76 2,76 5,75%   2,83 2,73 2,77 1.120.483 3,11 Mio
PLTUR 20,76 20,62 5,17%   20,84 20,50 20,63 985.730 20,35 Mio
TEKTU 7,77 7,78 5,11%   7,95 7,63 7,78 7.045.479 54,79 Mio
ESEN 3,38 3,32 4,97%   3,38 3,31 3,35 26.321.388 88,13 Mio
MASFN 44,52 43,50 4,90%   46,88 43,44 45,15 32.792.612 1.480,02 Mio
KRTEK 6,24 6,12 4,84%   6,33 5,75 5,99 1.835.139 11,02 Mio
ZTLRF 1.351,00 1.350,00 4,77%   1.351,50 1.351,00 1.351,28 2.541 3,43 Mio
LKMNH 13,40 13,62 4,62%   13,68 13,35 13,50 1.812.293 24,46 Mio
DUNYH 149,70 151,00 4,43%   154,60 149,00 152,21 352.882 53,72 Mio
BJKAS 1,74 1,75 4,15%   1,77 1,72 1,74 54.110.890 94,16 Mio
MACKO 33,02 32,40 3,77%   33,32 32,28 32,84 648.419 21,30 Mio
TAVHL 275,25 273,50 3,40%   278,00 271,00 275,11 4.087.368 1.124,48 Mio
HOROZ 55,80 55,40 2,59%   56,45 55,15 55,70 838.567 46,71 Mio
SNICA 3,57 3,51 2,53%   3,57 3,50 3,54 7.441.383 26,31 Mio
AAGYO 12,90 12,98 2,30%   13,02 12,61 12,84 6.608.473 84,82 Mio
TEZOL 11,17 10,16 2,15%   11,17 10,30 10,87 13.255.343 144,14 Mio
PENTA 13,68 13,39 2,03%   13,69 13,35 13,56 1.077.694 14,61 Mio
ALBRK 8,35 8,22 1,94%   8,40 8,23 8,32 12.595.123 104,75 Mio
GOZDE 25,62 25,48 1,74%   28,00 25,06 25,62 2.551.938 65,37 Mio
USAK 1,27 1,27 1,65%   1,28 1,23 1,26 56.144.925 70,60 Mio
OSTIM 1,58 1,56 1,57%   1,58 1,55 1,56 8.524.084 13,32 Mio
VKING 22,46 22,74 1,55%   22,94 22,40 22,73 379.944 8,63 Mio
ALKIM 15,88 15,97 1,29%   16,15 15,71 15,87 1.054.574 16,74 Mio
ZRE20 180,00 180,70 1,09%   181,55 179,40 179,71 10.310 1,85 Mio
RUZYE 8,40 8,22 0,60%   8,70 8,15 8,32 7.990.827 66,65 Mio
EKOS 5,47 5,39 0,26%   5,48 5,38 5,42 8.658.269 46,97 Mio
AKHAN 42,32 41,78 0,13%   44,10 41,66 43,00 4.694.260 201,82 Mio
13.782,85
Değişim :  -0.12%
Açılış :  13827.14
Önceki Kapanış :  13798.82
En Yüksek
13956.18
En Düşük
13698.81

55,20
Değişim :  0.35%
Açılış :  55.01
Önceki Kapanış :  55.01
En Yüksek
55.29
En Düşük
54.93

47,70
Değişim :  0.17%
Açılış :  47.57
Önceki Kapanış :  47.62
En Yüksek
47.71
En Düşük
47.59

6.662,73
Değişim :  2.62%
Açılış :  6492.58
Önceki Kapanış :  6492.58
En Yüksek
6705.58
En Düşük
6486.38

Finans Haberleri

ÖNE ÇIKANLAR