En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
DMRGD 7,52 6,85 1.514,14%   7,53 7,24 7,41 283.166.171 2.098,87 Mio
ZPT10 127,50 140,05 1.151,60%   146,00 126,05 127,31 635.664 80,93 Mio
RTALB 3,64 3,31 1.060,38%   3,64 3,34 3,59 229.984.076 825,16 Mio
ANGEN 12,16 11,36 607,89%   12,30 11,32 12,07 11.900.046 143,60 Mio
KLSER 29,34 29,30 543,27%   31,46 29,30 30,20 14.749.328 445,48 Mio
DESPC 46,82 42,58 466,86%   46,82 42,64 45,69 1.959.580 89,53 Mio
RGYAS 190,50 182,20 403,75%   195,70 186,00 189,30 4.762.308 901,49 Mio
GOODY 16,29 15,91 368,63%   16,88 15,87 16,50 9.891.728 163,22 Mio
AYCES 692,00 768,50 359,13%   744,50 692,00 694,11 253.107 175,68 Mio
DGATE 106,40 96,75 358,17%   106,40 97,60 103,84 2.842.544 295,17 Mio
PCILT 32,48 30,68 324,52%   32,54 30,14 31,63 9.239.199 272,18 Mio
KRPLS 9,98 9,34 311,75%   10,18 9,35 9,80 8.100.208 79,42 Mio
PRZMA 42,96 39,06 303,08%   42,96 42,50 42,94 5.887.636 252,83 Mio
VERUS 512,50 509,00 294,50%   520,50 509,00 512,98 85.447 43,83 Mio
PATEK 26,88 25,24 283,21%   27,76 25,90 27,04 144.676.176 3.911,67 Mio
AYDEM 28,10 29,50 270,50%   29,72 27,54 28,06 13.897.161 389,91 Mio
SEGYO 5,26 4,89 256,12%   5,37 4,90 5,18 47.746.817 247,45 Mio
MEDTR 31,90 30,30 248,18%   32,68 30,32 31,76 2.796.304 88,80 Mio
ZSR25 50,86 50,66 219,48%   53,66 50,66 51,31 11.982 0,61 Mio
SNICA 4,45 4,15 214,19%   4,47 4,16 4,33 23.603.825 102,25 Mio
ADGYO 62,30 60,40 209,85%   65,10 59,15 62,79 3.173.883 199,28 Mio
DOFER 34,54 33,72 204,05%   36,88 33,68 34,88 4.254.278 148,37 Mio
DEVA 69,60 66,20 203,15%   69,70 66,40 68,62 1.308.824 89,81 Mio
GENIL 8,59 8,86 194,26%   9,74 8,43 9,52 238.680.527 2.271,85 Mio
FRMPL 35,50 33,64 194,05%   36,10 33,68 35,07 8.912.112 312,52 Mio
BEGYO 4,53 4,35 194,03%   4,68 4,36 4,55 35.760.072 162,70 Mio
PKART 164,00 163,70 185,09%   179,80 164,00 171,73 3.263.872 560,50 Mio
IMASM 3,67 3,79 182,81%   3,72 3,61 3,65 79.885.123 291,80 Mio
AAGYO 20,70 18,90 182,61%   20,70 18,68 19,76 151.865.369 3.001,36 Mio
GLRYH 4,19 4,07 168,12%   4,34 4,06 4,21 41.762.993 175,85 Mio
TEKTU 12,63 11,97 166,21%   12,96 11,38 12,44 20.776.313 258,51 Mio
PRKME 21,40 20,28 163,09%   22,30 20,20 21,75 12.349.785 268,56 Mio
PSGYO 3,35 3,05 158,20%   3,35 3,00 3,19 416.501.982 1.329,16 Mio
SANEL 40,38 36,72 154,54%   40,38 38,82 40,37 692.914 27,97 Mio
APGLD 577,50 568,00 153,65%   578,00 572,50 573,18 329 0,19 Mio
ICUGS 6,89 6,30 152,49%   6,93 6,28 6,74 35.272.340 237,59 Mio
PNLSN 48,80 46,08 151,85%   49,26 44,56 47,96 2.982.846 143,04 Mio
BIGTK 214,00 205,10 149,63%   215,00 204,40 211,09 604.914 127,69 Mio
FZLGY 15,06 14,83 147,62%   15,48 14,70 15,01 38.137.786 572,58 Mio
FMIZP 313,00 299,50 146,02%   315,50 301,25 309,92 290.622 90,07 Mio
ONCSM 283,00 274,25 145,76%   296,25 272,00 285,24 714.448 203,79 Mio
MPARK 491,50 454,00 140,59%   498,00 462,50 481,14 2.001.313 962,92 Mio
EYGYO 2,77 2,75 139,16%   2,84 2,70 2,77 33.276.265 92,19 Mio
EKSUN 6,40 6,07 132,91%   6,50 6,07 6,31 10.186.376 64,30 Mio
KRDMB 86,30 90,65 126,62%   92,70 82,00 87,65 18.097.819 1.586,21 Mio
OZSUB 29,58 28,26 125,56%   30,74 27,94 29,52 7.973.550 235,41 Mio
OSTIM 2,99 2,87 123,79%   3,10 2,86 2,98 45.107.921 134,21 Mio
KATMR 3,10 2,94 121,99%   3,14 2,95 3,07 391.714.629 1.201,81 Mio
GEREL 40,06 38,20 118,35%   40,28 37,96 39,17 13.592.805 532,47 Mio
NIBAS 6,61 6,01 116,05%   6,61 5,82 6,29 22.835.047 143,76 Mio
VAKFA 14,29 13,70 115,15%   14,35 13,73 14,11 51.399.557 724,98 Mio
OFSYM 65,10 59,20 114,71%   65,10 59,35 63,59 4.278.466 272,06 Mio
CEMAS 4,99 4,81 113,38%   5,05 4,82 4,95 38.711.284 191,77 Mio
MTRKS 25,14 24,42 112,64%   25,26 24,02 24,60 2.688.457 66,14 Mio
SDTTR 265,00 265,50 111,52%   280,50 255,75 266,18 6.536.105 1.739,77 Mio
FORTE 100,00 100,70 111,31%   104,90 99,80 101,98 2.830.957 288,71 Mio
PAHOL 1,67 1,55 111,26%   1,69 1,55 1,61 1.234.337.712 1.987,15 Mio
APLIB 48,41 48,49 110,21%   49,02 47,86 48,35 200.478 9,69 Mio
IZMDC 8,07 7,34 110,00%   8,07 7,34 7,87 35.716.826 281,23 Mio
DOGUB 109,00 102,00 108,63%   112,20 98,10 107,98 1.474.793 159,25 Mio
GRNYO 19,98 18,29 108,57%   20,10 18,00 19,37 772.481 14,96 Mio
SANFM 7,79 7,58 105,38%   7,94 7,59 7,74 20.152.674 156,06 Mio
GLYHO 15,99 15,61 103,23%   16,17 15,55 15,93 14.906.876 237,51 Mio
DOKTA 25,70 24,98 100,10%   26,00 25,04 25,49 1.163.231 29,65 Mio
A1YEN 40,00 40,26 98,48%   41,86 39,00 40,20 10.300.080 414,07 Mio
KLRHO 122,40 111,30 96,45%   122,40 106,20 115,15 17.099.904 1.969,02 Mio
TRILC 4,05 3,87 95,00%   4,13 3,87 4,01 95.968.861 384,84 Mio
GRTHO 250,50 246,10 88,20%   252,75 243,40 248,47 1.600.149 397,60 Mio
EDIP 41,68 39,50 87,28%   41,70 39,98 40,91 1.624.580 66,46 Mio
ENSRI 12,42 13,79 86,97%   14,90 12,42 13,19 120.596.845 1.590,11 Mio
HATEK 16,65 16,22 85,55%   16,84 16,10 16,49 4.301.311 70,91 Mio
SKBNK 14,19 12,90 83,45%   14,19 13,12 13,82 60.420.290 834,91 Mio
CRDFA 29,88 30,58 83,29%   30,64 29,84 30,16 4.184.056 126,17 Mio
OPT25 54,60 54,36 83,08%   54,92 54,36 54,70 43.953 2,40 Mio
IHGZT 1,64 1,52 83,07%   1,67 1,50 1,56 39.640.046 61,72 Mio
MERCN 25,38 24,08 82,98%   26,08 24,00 25,01 12.253.944 306,49 Mio
CEMZY 13,10 12,55 81,34%   13,65 12,44 13,04 78.380.283 1.022,13 Mio
TTKOM 66,20 65,65 80,07%   68,90 65,70 67,05 29.630.305 1.986,82 Mio
NUGYO 10,05 9,74 79,64%   10,12 9,77 10,03 3.513.698 35,23 Mio
TERA 246,00 241,30 79,63%   255,25 244,40 248,28 15.373.530 3.816,96 Mio
CANTE 1,83 1,77 77,23%   1,84 1,77 1,82 1.090.796.347 1.980,47 Mio
NUHCM 246,10 244,80 76,96%   249,90 243,00 246,83 193.309 47,71 Mio
KGYO 11,92 12,75 75,69%   13,02 11,48 12,32 36.075.566 444,50 Mio
ARSAN 3,77 3,62 75,64%   3,89 3,62 3,76 47.918.070 180,24 Mio
ARMGD 131,70 131,50 75,18%   137,00 131,70 134,06 882.930 118,37 Mio
KOTON 15,68 15,50 74,95%   15,78 15,46 15,61 5.052.480 78,89 Mio
KBORU 27,76 26,72 74,47%   27,88 26,78 27,46 18.449.323 506,56 Mio
KAPLM 645,00 665,00 72,99%   685,00 598,50 627,78 922.190 578,94 Mio
ISSEN 8,64 8,36 72,28%   8,70 8,40 8,54 2.208.343 18,86 Mio
LKMNH 16,15 15,42 71,77%   16,22 15,40 15,88 5.927.754 94,11 Mio
ERSU 26,68 25,10 70,84%   27,52 24,72 26,31 1.007.578 26,51 Mio
SAYAS 55,55 50,50 69,01%   55,55 50,00 53,16 3.279.604 174,35 Mio
ULAS 29,44 29,10 69,00%   30,06 28,74 29,54 644.232 19,03 Mio
FONET 5,84 5,42 64,75%   5,94 5,40 5,68 100.544.288 571,37 Mio
VKING 28,30 27,62 61,89%   28,30 27,02 27,57 1.137.635 31,37 Mio
AKENR 10,93 10,38 60,94%   11,16 10,38 10,83 26.680.958 288,84 Mio
DZGYO 8,34 8,10 60,72%   8,41 8,10 8,24 7.048.501 58,05 Mio
TLMAN 99,30 95,50 60,02%   99,35 96,35 97,76 262.062 25,62 Mio
ZPLIB 206,15 203,35 59,90%   208,60 203,00 206,26 4.145.013 854,96 Mio
VAKKO 84,65 83,35 58,66%   85,10 83,35 84,24 576.170 48,53 Mio
AKFIS 53,00 54,70 57,29%   55,25 50,30 52,34 7.131.828 373,29 Mio
BRLSM 16,44 15,68 56,58%   16,79 15,73 16,33 9.495.947 155,09 Mio
MEKAG 4,16 4,05 55,43%   4,19 4,01 4,11 53.686.376 220,55 Mio
BSOKE 39,20 38,26 54,90%   39,76 38,20 39,04 6.422.625 250,77 Mio
QTEMZ 380,20 380,20 54,75%   383,20 379,40 381,78 26.954 10,29 Mio
EBEBK 75,90 75,25 53,98%   77,20 74,65 75,65 726.817 54,99 Mio
AYEN 35,78 35,52 53,39%   36,22 34,94 35,56 3.336.647 118,66 Mio
DERIM 39,30 38,50 53,30%   39,88 38,44 39,30 443.107 17,41 Mio
TARKM 513,00 479,75 52,79%   527,50 480,00 508,74 1.068.674 543,68 Mio
ZRGYO 21,94 21,78 52,59%   22,16 21,72 21,94 1.435.294 31,49 Mio
KONTR 10,22 9,75 52,13%   10,49 9,80 10,18 209.210.515 2.129,83 Mio
YAYLA 27,92 28,56 51,91%   29,24 27,70 28,37 3.157.216 89,56 Mio
BOBET 20,20 19,74 51,01%   20,44 19,77 20,17 4.670.133 94,18 Mio
BIENY 24,96 24,30 49,77%   24,98 24,20 24,60 4.140.054 101,83 Mio
ARASE 107,80 104,00 49,30%   108,70 104,00 106,95 402.796 43,08 Mio
GSDDE 16,70 17,40 49,13%   18,88 16,32 17,68 32.746.921 579,11 Mio
ENTRA 11,52 11,10 48,68%   11,59 11,12 11,37 38.887.496 442,27 Mio
GENKM 14,80 14,26 48,66%   14,93 14,28 14,57 44.011.139 641,39 Mio
OTKAR 399,50 374,75 48,63%   400,00 373,75 389,10 1.826.401 710,64 Mio
DGGYO 31,52 31,42 46,32%   31,64 31,00 31,34 121.496 3,81 Mio
LILAK 36,08 35,22 46,19%   36,44 35,16 35,84 5.916.349 212,05 Mio
BERA 18,20 18,00 45,76%   19,30 18,10 18,72 35.225.118 659,33 Mio
MAVI 45,66 43,86 43,74%   45,66 43,76 44,84 9.045.432 405,63 Mio
MARKA 54,00 53,15 43,28%   55,70 52,65 53,99 1.890.666 102,07 Mio
CEMTS 11,34 10,87 42,80%   11,47 10,89 11,16 5.219.963 58,28 Mio
ODINE 1.190,00 1.188,00 42,36%   1.210,00 1.130,00 1.179,19 774.229 912,96 Mio
AVHOL 40,12 38,92 42,21%   40,32 39,00 39,82 1.374.192 54,72 Mio
ULUSE 268,25 248,10 41,84%   268,25 244,00 255,81 547.013 139,93 Mio
LXGYO 18,20 17,49 41,61%   18,53 17,33 17,98 66.984.561 1.204,23 Mio
FADE 15,72 15,40 41,36%   15,83 15,36 15,60 2.639.582 41,19 Mio
DSTKF 2.775,00 2.755,00 41,10%   2.825,00 2.670,00 2.714,13 1.229.360 3.336,65 Mio
REEDR 8,00 7,74 40,66%   8,09 7,74 7,94 47.486.182 377,24 Mio
AKYHO 2,78 2,77 40,65%   2,81 2,72 2,76 3.333.260 9,21 Mio
APMDL 27,63 27,11 40,38%   27,71 27,20 27,61 207.740 5,74 Mio
MEPET 22,44 22,62 39,71%   22,80 22,18 22,43 541.816 12,15 Mio
KIMMR 17,29 16,56 39,24%   17,48 16,50 17,07 5.019.406 85,70 Mio
KMPUR 22,72 21,92 38,51%   22,90 21,62 22,41 8.976.283 201,13 Mio
HKTM 14,55 14,15 38,39%   14,89 14,20 14,56 9.738.824 141,76 Mio
ANSGR 30,74 30,24 37,92%   30,82 30,02 30,41 7.576.907 230,44 Mio
ADEL 46,26 51,40 37,79%   52,05 46,26 47,94 28.182.772 1.351,18 Mio
BINHO 9,78 9,40 37,24%   9,87 9,37 9,67 49.161.035 475,20 Mio
OBASE 40,74 39,86 35,43%   40,84 39,96 40,36 889.478 35,90 Mio
EGEGY 31,84 31,34 35,05%   32,60 31,18 31,99 6.830.276 218,53 Mio
APX30 41,29 41,31 34,56%   41,50 41,14 41,30 277.335 11,45 Mio
AYGAZ 286,50 285,75 33,67%   289,75 270,50 284,30 944.295 268,46 Mio
KLKIM 36,54 35,32 33,46%   36,72 35,32 36,13 5.020.720 181,40 Mio
TNZTP 29,24 27,80 32,35%   29,78 27,74 28,83 5.593.317 161,24 Mio
VKFYO 34,50 34,84 31,97%   35,40 33,74 34,34 489.036 16,79 Mio
FENER 3,52 3,46 30,30%   3,65 3,47 3,56 572.779.250 2.042,02 Mio
ALBRK 8,92 8,77 30,16%   8,99 8,77 8,88 41.661.287 370,02 Mio
MEYSU 21,94 19,95 29,75%   21,94 19,70 21,00 73.268.217 1.538,62 Mio
YEOTK 73,30 66,65 29,39%   73,30 64,20 69,45 22.394.877 1.555,24 Mio
PINSU 11,85 11,70 29,33%   11,90 11,68 11,78 4.283.828 50,46 Mio
BULGS 46,68 45,56 28,83%   47,10 45,64 46,44 6.566.025 304,91 Mio
PAPIL 17,13 16,59 28,77%   17,30 16,56 16,98 23.185.655 393,79 Mio
CONSE 3,45 3,39 28,58%   3,49 3,39 3,45 20.014.531 69,03 Mio
SAFKR 25,74 24,92 28,11%   25,84 24,98 25,38 7.939.313 201,46 Mio
GMSTR 734,25 695,75 28,09%   735,75 705,75 723,60 2.046.458 1.480,82 Mio
SASA 3,33 3,08 27,41%   3,37 3,11 3,24 8.994.277.235 29.147,25 Mio
GARFA 29,88 29,90 27,30%   30,44 29,74 30,08 1.648.076 49,57 Mio
UCAYM 30,42 29,70 27,24%   30,62 29,42 30,10 13.666.181 411,32 Mio
BANVT 162,70 155,00 27,23%   162,80 155,40 159,79 371.183 59,31 Mio
KFEIN 9,41 9,16 27,00%   9,45 9,18 9,32 6.478.268 60,37 Mio
ZELOT 130,50 127,60 26,74%   134,85 128,00 129,69 16.932 2,20 Mio
ALCAR 806,00 787,50 26,72%   813,00 789,00 801,08 57.056 45,71 Mio
OYAYO 55,25 54,00 26,63%   56,50 54,00 55,11 262.163 14,45 Mio
AKCNS 209,70 210,60 26,54%   213,00 209,20 211,21 562.610 118,83 Mio
SUNTK 37,70 37,64 26,17%   38,78 37,34 37,89 1.347.398 51,05 Mio
LYDHO 199,80 195,00 25,98%   200,20 195,10 198,11 353.637 70,06 Mio
BALSU 14,91 14,58 25,62%   14,96 14,53 14,79 15.625.999 231,03 Mio
ONRYT 71,15 68,60 25,36%   71,30 66,20 68,58 2.730.340 187,24 Mio
AGROT 3,15 3,07 25,22%   3,16 3,08 3,12 84.515.187 263,78 Mio
ZPBDL 263,50 265,50 24,02%   266,00 262,60 263,32 3.820 1,01 Mio
MERKO 2,50 2,35 23,77%   2,57 2,37 2,47 302.023.768 746,41 Mio
HEKTS 4,04 3,68 23,72%   4,04 3,82 3,98 330.529.199 1.317,20 Mio
Z30KP 261,60 255,10 23,48%   262,00 259,90 261,59 718.657 188,00 Mio
KZGYO 27,32 25,46 22,92%   28,00 26,12 26,97 9.391.437 253,25 Mio
ACSEL 138,90 133,80 22,90%   144,50 134,00 137,89 986.874 136,08 Mio
AKSUE 36,72 37,32 22,69%   38,00 36,72 37,17 1.821.271 67,70 Mio
KONYA 4.330,00 4.285,00 22,57%   4.415,00 4.305,00 4.343,72 16.635 72,26 Mio
ALCTL 135,30 131,50 21,73%   135,30 131,70 133,69 467.626 62,52 Mio
TTRAK 457,75 451,25 21,46%   458,25 451,00 454,66 232.789 105,84 Mio
SERNT 8,80 8,55 21,39%   8,83 8,59 8,69 9.128.718 79,31 Mio
AKHAN 29,16 28,84 21,35%   29,30 28,44 28,87 7.513.645 216,93 Mio
ZEDUR 9,89 9,44 21,22%   9,93 9,44 9,68 5.760.787 55,74 Mio
IZENR 10,75 10,55 21,10%   10,84 10,48 10,62 92.383.882 980,78 Mio
GUNDG 897,50 858,00 21,07%   905,50 848,00 877,55 208.322 182,81 Mio
KAYSE 4,99 5,12 20,95%   5,28 4,98 5,10 55.773.680 284,65 Mio
SMART 37,44 36,56 20,82%   37,80 36,56 37,12 4.390.343 162,95 Mio
IHLAS 2,33 2,25 20,80%   2,33 2,23 2,28 79.970.955 182,63 Mio
AVGYO 13,04 12,91 20,75%   13,30 12,75 13,06 1.495.455 19,54 Mio
ESEN 3,84 3,76 20,67%   3,85 3,76 3,82 71.885.867 274,59 Mio
KLYPV 60,50 58,90 20,11%   60,85 59,40 60,13 3.879.878 233,28 Mio
YKSLN 3,39 3,34 19,90%   3,43 3,32 3,37 16.996.537 57,32 Mio
MRGYO 1,94 1,86 19,71%   1,94 1,83 1,89 176.774.488 333,94 Mio
DARDL 2,32 2,27 19,57%   2,37 2,28 2,32 48.047.493 111,59 Mio
TURSG 14,88 14,12 19,56%   14,95 14,16 14,59 37.079.608 540,90 Mio
USAK 1,76 1,74 19,28%   1,78 1,74 1,76 89.412.032 157,38 Mio
AKSEN 88,30 88,60 19,11%   89,65 86,85 88,40 9.006.009 796,16 Mio
KTLEV 115,30 115,30 18,64%   115,80 112,40 113,84 28.937.671 3.294,25 Mio
BNTAS 7,00 6,86 18,63%   7,02 6,76 6,92 9.284.359 64,26 Mio
OPK30 74,64 75,46 18,18%   76,98 74,30 74,50 31.252 2,33 Mio
MARTI 2,31 2,23 17,39%   2,32 2,16 2,24 141.881.253 317,32 Mio
SELEC 110,00 104,30 17,21%   111,90 103,50 107,65 1.321.504 142,26 Mio
ATAGY 13,16 13,18 17,03%   13,28 12,65 13,01 300.755 3,91 Mio
OTTO 303,50 297,00 16,90%   312,75 298,00 306,69 436.746 133,95 Mio
HDFGS 3,58 3,46 16,59%   3,61 3,48 3,56 127.714.834 454,45 Mio
TATEN 16,25 15,14 16,26%   16,65 14,77 16,07 117.379.522 1.886,71 Mio
SNGYO 3,80 3,71 16,19%   3,82 3,70 3,76 38.572.810 144,95 Mio
BRISA 91,70 87,85 16,02%   92,50 87,95 90,80 532.042 48,31 Mio
INDES 11,20 10,79 15,43%   11,26 10,70 10,96 11.924.931 130,67 Mio
TDGYO 17,46 17,35 15,30%   17,46 16,89 17,10 1.248.034 21,34 Mio
MIATK 47,88 43,54 14,90%   47,88 44,40 45,91 75.158.218 3.450,54 Mio
ULUFA 4,13 4,09 14,52%   4,17 4,08 4,11 18.245.986 75,07 Mio
ALKIM 20,28 20,44 14,41%   20,82 20,16 20,51 3.298.499 67,66 Mio
FRIGO 9,44 9,44 14,39%   9,49 9,18 9,32 13.803.893 128,60 Mio
BFREN 147,60 145,30 14,20%   147,80 145,60 146,67 285.708 41,90 Mio
OPTLR 56,80 56,56 13,42%   56,80 56,76 56,78 371.833 21,11 Mio
BIGCH 7,58 7,46 12,53%   7,64 7,45 7,55 8.211.339 62,00 Mio
BRKSN 9,45 9,19 12,38%   9,50 9,19 9,31 1.395.544 12,99 Mio
EGEPO 19,08 18,53 12,01%   20,10 18,51 18,89 3.879.493 73,29 Mio
SMRTG 8,80 8,41 11,95%   8,94 8,35 8,63 39.827.377 343,78 Mio
TMPOL 395,25 439,00 11,70%   443,00 395,25 408,17 569.211 232,34 Mio
EFOR 12,40 12,10 11,59%   13,04 12,07 12,70 237.676.773 3.019,55 Mio
TCKRC 111,80 108,10 11,41%   112,90 108,70 111,37 5.304.850 590,79 Mio
VAKBN 32,06 31,46 10,99%   32,52 31,22 31,86 116.716.231 3.718,65 Mio
ISDMR 56,10 53,00 10,51%   57,35 53,05 55,66 9.167.703 510,27 Mio
HURGZ 9,00 9,01 10,47%   9,67 8,85 9,18 23.652.243 217,15 Mio
DITAS 34,48 33,20 10,23%   34,70 33,20 33,94 1.912.956 64,93 Mio
PARSN 85,40 84,45 10,08%   85,95 84,45 85,10 528.625 44,98 Mio
DOAS 188,30 185,40 9,70%   190,30 185,10 188,07 2.059.322 387,30 Mio
CIMSA 59,00 58,45 8,98%   60,00 57,90 59,23 9.946.768 589,13 Mio
KRTEK 24,78 24,76 8,76%   24,92 24,40 24,72 261.293 6,46 Mio
TUKAS 2,61 2,55 8,62%   2,61 2,55 2,59 194.295.766 502,97 Mio
OPX30 88,92 88,86 8,15%   92,00 88,52 90,51 10.281 0,93 Mio
BIZIM 30,36 29,80 7,23%   30,60 29,76 30,29 451.620 13,68 Mio
BLCYT 35,00 33,62 6,78%   35,60 33,68 34,58 3.534.846 122,22 Mio
DMSAS 9,45 9,31 6,32%   9,54 9,31 9,41 3.661.121 34,47 Mio
KONKA 16,77 16,39 6,18%   17,50 16,34 16,91 9.633.992 162,88 Mio
OYAKC 25,00 24,54 5,31%   25,12 24,60 24,89 27.471.870 683,74 Mio
PLTUR 27,46 27,20 5,24%   27,80 26,84 27,26 2.554.151 69,61 Mio
CATES 40,30 40,10 5,05%   40,48 39,72 40,07 1.464.295 58,67 Mio
VESTL 28,62 28,24 4,82%   28,90 28,30 28,61 6.001.158 171,68 Mio
ISMEN 42,80 43,02 4,58%   43,78 42,80 43,23 14.342.705 620,02 Mio
KUVVA 150,00 142,00 4,17%   155,30 146,00 150,73 304.391 45,88 Mio
IHYAY 1,88 1,86 4,08%   1,88 1,84 1,86 8.383.971 15,59 Mio
EKOS 7,89 7,18 4,04%   7,89 7,08 7,61 110.399.554 839,63 Mio
ASTOR 320,75 317,75 3,92%   323,00 305,25 312,82 41.080.042 12.850,53 Mio
POLTK 5.597,50 5.495,00 3,89%   5.620,00 5.480,00 5.553,40 10.303 57,22 Mio
BVSAN 136,90 124,50 3,64%   136,90 122,80 130,55 3.062.914 399,86 Mio
ARZUM 2,72 2,70 3,30%   2,77 2,69 2,72 24.403.437 66,41 Mio
VESBE 7,26 7,10 3,16%   7,29 7,10 7,20 12.861.267 92,64 Mio
ISFIN 20,50 20,42 2,95%   20,76 19,99 20,38 3.886.816 79,21 Mio
SILVR 2,61 2,53 2,84%   2,61 2,52 2,55 4.489.786 11,44 Mio
TABGD 275,50 270,00 2,65%   275,50 270,00 272,75 412.130 112,41 Mio
KAREL 12,76 12,95 2,63%   13,68 12,44 12,98 57.004.375 740,22 Mio
BOSSA 6,60 6,48 2,24%   6,60 6,41 6,54 3.218.594 21,04 Mio
LINK 6,32 6,13 1,58%   6,40 6,00 6,19 65.524.203 405,32 Mio
SEKFK 12,19 12,19 1,49%   12,60 11,96 12,20 1.321.142 16,12 Mio
PRDGS 8,90 9,30 1,30%   9,53 8,88 9,12 13.753.233 125,45 Mio
METRO 6,83 6,62 1,09%   6,97 6,52 6,73 11.199.534 75,39 Mio
HALKB 40,32 38,12 0,71%   40,54 38,24 39,45 46.822.434 1.847,33 Mio
SEKUR 8,03 8,15 0,55%   8,46 7,95 8,08 2.698.238 21,79 Mio
OZYSR 13,00 12,06 0,47%   13,20 12,10 12,63 7.811.731 98,63 Mio
NETAS 68,75 67,25 0,27%   69,80 67,55 68,79 805.370 55,40 Mio
ELITE 34,72 33,46 0,26%   35,28 32,54 33,95 6.646.856 225,68 Mio
KRONT 21,32 20,84 0,22%   21,50 20,36 21,00 3.421.235 71,84 Mio
INVEO 7,76 7,50 0,05%   7,87 7,53 7,73 5.923.159 45,76 Mio
15.040,25
Değişim :  0.82%
Açılış :  14987.21
Önceki Kapanış :  14917.43
En Yüksek
15050.42
En Düşük
14909.8

53,21
Değişim :  0.08%
Açılış :  53.16
Önceki Kapanış :  53.22
En Yüksek
53.29
En Düşük
53.15

45,32
Değişim :  0.23%
Açılış :  45.21
Önceki Kapanış :  45.24
En Yüksek
45.36
En Düşük
45.24

6.871,46
Değişim :  0.81%
Açılış :  6816.21
Önceki Kapanış :  6816.21
En Yüksek
6875.36
En Düşük
6816.28

Finans Haberleri

ÖNE ÇIKANLAR