En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
ODINE 96,10 95,60 61.177,93%   105,10 86,05 94,93 30.771.699 2.921,24 Mio
MANAS 4,56 5,06 49.489,39%   5,56 4,56 5,08 240.614.889 1.223,13 Mio
GUNDG 100,20 110,70 46.475,40%   121,50 99,65 109,74 5.830.958 639,90 Mio
OPD25 36,41 36,44 32.195,96%   36,59 36,12 36,36 33.619 1,22 Mio
ALKLC 70,60 78,40 32.119,99%   75,55 70,60 71,29 6.641.881 473,48 Mio
PEKGY 1,62 1,79 15.586,47%   1,96 1,62 1,74 1.336.633.453 2.330,66 Mio
ENTRA 4,32 4,28 2.153,64%   4,35 4,27 4,30 127.682.882 546,66 Mio
ZPBDL 247,00 250,80 1.923,65%   250,00 246,60 247,15 27.766 6,86 Mio
ZSR25 47,22 47,64 1.793,51%   47,64 47,22 47,22 10.126 0,48 Mio
IEYHO 31,26 34,72 1.442,38%   31,26 31,26 31,26 511.634 15,99 Mio
QUAGR 1,83 2,03 1.319,90%   2,05 1,83 1,85 299.924.490 554,23 Mio
ERCB 37,68 35,44 987,38%   38,98 34,80 37,47 3.469.263 129,99 Mio
TMPOL 106,50 96,85 842,76%   106,50 97,30 104,35 1.129.783 117,89 Mio
KARCL 47,22 52,45 755,32%   57,65 47,22 52,45 39.057.380 2.048,53 Mio
GZNMI 27,34 30,36 695,09%   30,64 27,34 27,59 6.456.617 178,12 Mio
Z30EA 182,25 182,75 622,56%   186,05 179,10 181,84 4.699 0,85 Mio
BIGEN 21,30 23,66 511,37%   21,30 21,30 21,30 484.856 10,33 Mio
DSTKF 369,50 410,50 508,86%   369,50 369,50 369,50 12.534 4,63 Mio
RALYH 36,84 40,92 489,07%   36,84 36,84 36,84 1.113.899 41,04 Mio
BEGYO 2,86 2,60 454,86%   2,86 2,61 2,76 9.021.005 24,93 Mio
AFYON 12,22 11,11 432,05%   12,22 11,27 11,66 4.226.607 49,28 Mio
MERIT 13,24 13,64 363,72%   13,78 12,96 13,23 4.714.980 62,37 Mio
TEHOL 6,50 7,22 357,72%   6,50 6,50 6,50 582.095 3,78 Mio
OPTGY 146,50 146,45 353,03%   147,95 139,30 146,48 2.675 0,39 Mio
SUWEN 5,09 5,13 347,50%   5,15 4,95 5,06 5.275.215 26,70 Mio
ARMGD 129,00 129,50 314,64%   138,20 124,70 132,35 3.424.503 453,24 Mio
OPX30 81,58 82,36 302,64%   82,36 81,46 81,76 3.637 0,30 Mio
MHRGY 1,98 1,80 295,63%   1,98 1,73 1,88 14.442.737 27,12 Mio
IDGYO 2,33 2,12 265,50%   2,33 2,12 2,31 3.005.861 6,94 Mio
ZTM25 183,60 184,00 258,33%   184,00 182,95 183,35 8.536 1,57 Mio
DAGI 5,46 5,55 236,58%   5,75 5,00 5,15 26.462.725 136,30 Mio
SILVR 1,50 1,65 219,18%   1,66 1,50 1,58 2.094.002 3,30 Mio
ISGSY 13,46 12,80 208,79%   14,00 12,80 13,56 10.986.357 148,95 Mio
MOPAS 17,31 18,39 197,28%   18,28 17,10 17,53 4.378.160 76,74 Mio
SMRVA 6,60 6,93 196,13%   7,62 6,55 6,97 22.107.000 154,13 Mio
DUNYH 22,08 24,52 186,80%   26,96 22,08 23,90 17.014.175 406,58 Mio
AKSGY 9,42 9,54 183,70%   9,53 9,32 9,43 4.903.400 46,23 Mio
GEREL 25,70 26,18 181,66%   28,66 25,70 27,24 17.369.611 473,22 Mio
KUYAS 12,75 12,86 181,15%   14,14 11,58 13,14 167.259.438 2.198,63 Mio
BINBN 51,45 46,80 166,79%   51,45 48,32 50,53 4.348.712 219,72 Mio
APBDL 35,98 36,58 161,47%   36,60 35,80 35,98 3.706 0,13 Mio
VANGD 73,25 66,60 155,95%   73,25 70,00 72,09 337.796 24,35 Mio
BSOKE 6,43 6,18 153,34%   6,79 6,01 6,41 76.607.695 490,81 Mio
TTRAK 389,75 392,50 145,28%   394,25 380,00 388,52 175.479 68,18 Mio
ZTLRF 1.441,50 1.440,00 144,66%   1.441,50 1.441,00 1.441,42 51.493 74,22 Mio
ECOGR 22,70 23,50 144,51%   23,88 22,38 22,99 4.566.222 104,97 Mio
SELEC 79,35 81,60 141,69%   89,00 75,75 82,32 12.795.266 1.049,63 Mio
SKYLP 86,45 78,80 141,30%   86,65 78,10 83,63 338.348 28,29 Mio
ISBTR 415.002,50 430.000,00 141,28%   415.002,50 415.000,00 415.001,50 5 2,08 Mio
TCELL 97,25 98,55 133,89%   99,00 97,20 97,83 24.208.497 2.368,46 Mio
CUSAN 20,38 21,78 131,62%   22,96 20,06 21,84 3.096.475 67,62 Mio
ALKIM 11,48 11,85 129,41%   12,10 11,48 11,64 1.575.501 18,35 Mio
SUNTK 25,18 24,92 126,10%   25,38 24,12 24,75 806.033 19,95 Mio
USHOL 64,20 60,35 123,30%   64,45 59,95 62,84 1.282.056 80,56 Mio
IMASM 1,57 1,61 119,89%   1,66 1,56 1,61 18.925.925 30,38 Mio
OZATD 676,50 751,50 119,38%   676,50 676,50 676,50 329 0,22 Mio
OPTLR 66,66 66,60 117,79%   66,66 66,64 66,64 138.336 9,22 Mio
HATSN 29,04 28,78 114,76%   30,62 28,40 29,53 6.242.626 184,34 Mio
HTTBT 31,98 33,20 112,01%   33,38 31,94 32,47 264.016 8,57 Mio
OPK30 65,26 65,94 109,54%   67,54 65,20 65,60 8.176 0,54 Mio
MTRKS 22,48 22,14 109,06%   22,86 21,92 22,33 930.694 20,79 Mio
METRO 7,73 7,67 107,15%   7,88 7,57 7,73 5.482.581 42,40 Mio
GLDTR 551,25 554,50 105,83%   554,50 549,50 551,16 247.970 136,67 Mio
OZGYO 1,78 1,73 105,56%   1,81 1,67 1,75 15.645.740 27,41 Mio
EGGUB 92,50 97,80 103,93%   98,20 92,50 94,55 531.212 50,23 Mio
TNZTP 25,66 24,40 103,45%   25,66 24,32 25,01 1.851.907 46,32 Mio
LRSHO 1,86 1,84 103,24%   2,01 1,84 1,93 23.912.463 46,14 Mio
TKFEN 257,50 265,00 101,25%   267,75 255,00 258,47 4.379.170 1.128,30 Mio
SANFM 4,52 4,53 99,91%   4,87 4,45 4,66 9.468.130 44,16 Mio
PENTA 9,76 10,02 96,58%   10,10 9,72 9,86 1.433.360 14,13 Mio
MARMR 1,47 1,58 95,90%   1,63 1,44 1,50 109.629.005 165,00 Mio
ARFYE 13,05 13,02 95,84%   13,53 12,86 13,16 3.537.186 46,54 Mio
PAPIL 7,40 7,95 93,35%   8,05 7,30 7,57 5.243.572 39,69 Mio
KARTN 104,80 109,10 92,80%   116,10 104,00 109,17 3.816.038 416,61 Mio
BULGS 13,80 13,33 91,15%   14,66 13,44 14,09 21.325.248 300,36 Mio
ESCAR 15,80 16,28 90,79%   17,90 15,63 16,92 5.121.834 86,66 Mio
VAKFN 0,92 0,93 89,98%   0,95 0,91 0,93 46.012.652 42,66 Mio
POLTK 3.500,00 3.182,50 89,36%   3.500,00 3.132,50 3.402,79 24.025 81,75 Mio
CITAS 108,90 119,00 87,86%   123,40 107,10 112,82 12.579.880 1.419,28 Mio
GLBMD 10,14 10,40 85,73%   10,40 9,95 10,06 179.402 1,80 Mio
UNLU 10,30 10,30 85,10%   11,07 10,20 10,62 11.009.295 116,86 Mio
LIDFA 1,71 1,63 81,91%   1,74 1,61 1,68 21.684.403 36,47 Mio
EGPRO 32,50 33,88 81,23%   34,12 32,50 33,06 490.185 16,20 Mio
IZENR 3,50 3,66 79,40%   3,78 3,30 3,45 82.956.723 286,44 Mio
ISGLK 665,50 669,50 79,11%   675,00 665,50 665,53 185.555 123,49 Mio
KRTEK 5,92 6,04 69,20%   6,11 5,87 5,98 958.521 5,73 Mio
ALCAR 574,50 596,00 68,76%   598,50 573,50 584,44 23.034 13,46 Mio
ARCLK 79,70 80,75 68,23%   81,65 79,05 79,88 1.053.690 84,17 Mio
APMDL 26,05 26,40 67,19%   26,40 26,03 26,14 50.340 1,32 Mio
ECILC 60,00 62,30 66,47%   62,30 59,75 60,65 4.620.160 280,23 Mio
MOBTL 10,52 10,59 64,87%   10,78 10,36 10,51 3.938.023 41,39 Mio
PRDGS 4,37 4,52 61,71%   4,81 4,15 4,44 6.988.096 31,02 Mio
INTEM 193,00 198,20 61,09%   199,90 188,20 195,51 20.790 4,06 Mio
ORCAY 2,45 2,51 59,50%   2,54 2,43 2,49 1.037.981 2,58 Mio
TAVHL 266,50 274,75 59,27%   275,00 264,75 267,14 5.426.082 1.449,66 Mio
CEMZY 6,65 6,05 58,22%   6,65 6,10 6,51 7.561.738 49,26 Mio
CLEBI 1.351,00 1.337,00 57,81%   1.361,00 1.338,00 1.348,74 22.162 29,89 Mio
SARKY 18,88 19,93 57,56%   20,26 18,88 19,30 4.480.073 86,45 Mio
KOCMT 2,61 2,59 57,26%   2,66 2,42 2,54 77.404.294 196,47 Mio
ICBCT 15,24 15,28 56,62%   15,40 15,17 15,27 1.096.185 16,73 Mio
SEKUR 5,01 4,64 54,39%   5,10 4,41 4,95 5.453.266 26,99 Mio
COSMO 94,50 100,60 53,41%   100,50 90,55 93,41 67.597 6,31 Mio
VKGYO 1,66 1,65 52,94%   1,68 1,63 1,66 16.762.787 27,74 Mio
YAPRK 8,85 8,77 52,93%   8,87 8,66 8,78 1.698.267 14,91 Mio
KZGYO 18,41 16,74 51,28%   18,41 16,36 17,45 2.605.575 45,46 Mio
VAKBN 34,44 33,90 48,10%   34,58 33,82 34,30 36.683.273 1.258,07 Mio
GEDZA 21,70 22,70 47,77%   22,74 21,62 21,95 257.889 5,66 Mio
BOSSA 5,54 5,64 46,96%   5,65 5,47 5,56 396.673 2,21 Mio
ZPMDK 134,15 139,00 46,78%   141,00 134,15 134,53 649.927 87,44 Mio
EUYO 4,29 4,39 46,66%   4,54 4,28 4,39 989.217 4,35 Mio
BMSTL 38,54 39,06 45,96%   40,16 38,36 39,30 2.354.902 92,56 Mio
OFSYM 54,10 54,90 45,88%   57,15 54,10 55,35 475.769 26,33 Mio
OZSUB 37,56 37,56 45,84%   38,08 36,64 37,23 971.339 36,16 Mio
ERBOS 115,00 116,00 45,80%   119,00 114,20 115,32 34.064 3,93 Mio
FROTO 73,85 74,65 45,55%   75,15 73,05 73,71 15.789.216 1.163,86 Mio
GENIL 5,13 4,67 45,39%   5,13 4,72 4,99 236.963.038 1.182,94 Mio
ETYAT 12,50 11,50 45,03%   12,65 11,49 12,29 1.443.720 17,75 Mio
PKENT 119,20 108,40 44,18%   119,20 114,00 116,54 170.662 19,89 Mio
ATAGY 8,14 8,52 43,66%   8,59 8,14 8,28 110.470 0,91 Mio
PARSN 58,40 60,20 43,47%   61,40 58,35 59,32 175.426 10,41 Mio
VAKKO 56,10 58,10 41,56%   59,10 56,10 57,63 83.209 4,80 Mio
ALGYO 2,92 2,94 41,45%   2,98 2,89 2,92 18.377.545 53,72 Mio
ULUFA 1,53 1,49 37,74%   1,55 1,46 1,50 20.606.735 31,00 Mio
TUKAS 1,98 2,00 36,89%   2,03 1,96 2,00 74.371.088 148,52 Mio
IHAAS 14,98 15,52 35,82%   17,04 14,65 15,73 5.187.912 81,62 Mio
KLKIM 21,68 22,36 35,22%   22,54 21,68 22,06 714.932 15,77 Mio
KRPLS 11,03 11,46 35,15%   12,30 10,76 11,17 3.096.756 34,58 Mio
KCAER 10,63 10,85 34,44%   11,10 10,63 10,90 19.461.199 212,22 Mio
GARFA 22,90 23,20 33,92%   23,28 22,44 22,83 880.627 20,10 Mio
FMIZP 260,00 267,50 32,87%   269,75 259,00 262,65 30.634 8,05 Mio
NTGAZ 10,69 10,88 32,37%   10,86 10,59 10,68 2.407.683 25,72 Mio
AKMGY 210,50 212,10 32,11%   213,40 208,20 210,21 23.466 4,93 Mio
GLYHO 17,78 17,33 31,29%   17,85 17,33 17,66 3.225.165 56,96 Mio
DENGE 1,75 1,80 30,72%   1,83 1,75 1,78 8.365.362 14,93 Mio
GESAN 40,40 41,94 30,52%   42,70 40,38 41,30 8.627.380 356,30 Mio
ERSU 18,21 16,98 30,43%   18,35 16,24 17,27 482.046 8,33 Mio
VERUS 521,00 520,00 29,91%   529,00 509,00 519,16 26.951 13,99 Mio
GSDHO 4,29 4,32 29,68%   4,42 4,25 4,32 8.767.343 37,83 Mio
ESEN 2,45 2,51 29,10%   2,54 2,44 2,48 14.547.643 36,10 Mio
SERNT 5,97 5,77 28,84%   6,12 5,68 5,90 6.776.902 39,97 Mio
AGYO 6,75 6,80 28,80%   7,41 6,56 6,84 306.587 2,10 Mio
MAGEN 8,40 8,61 26,56%   9,47 8,05 8,75 57.694.884 505,00 Mio
IZMDC 6,23 6,55 26,06%   6,64 6,20 6,32 8.184.950 51,71 Mio
EMKEL 8,44 7,68 25,89%   8,44 8,43 8,44 2.814.837 23,76 Mio
BAHKM 152,90 146,10 25,17%   155,50 142,50 150,41 2.380.989 358,12 Mio
VKFYO 22,22 20,62 24,97%   22,62 18,75 20,72 558.390 11,57 Mio
TUPRS 384,75 386,25 24,59%   384,75 368,25 376,67 19.045.686 7.173,85 Mio
GENKM 7,50 7,63 24,11%   7,69 7,40 7,55 5.301.524 40,02 Mio
ALBRK 8,86 8,90 23,11%   9,00 8,79 8,89 13.930.881 123,84 Mio
AHGAZ 48,70 48,38 22,81%   48,96 48,16 48,65 7.310.554 355,67 Mio
AGROT 1,35 1,37 22,53%   1,40 1,33 1,36 32.520.701 44,31 Mio
DEVA 83,00 85,85 22,31%   86,25 82,80 83,75 305.832 25,61 Mio
ENSRI 2,92 3,03 21,81%   3,10 2,92 2,99 9.285.399 27,76 Mio
AKYHO 1,64 1,60 21,81%   1,72 1,56 1,65 2.866.174 4,72 Mio
KATMR 1,45 1,53 21,47%   1,55 1,45 1,50 52.326.066 78,33 Mio
ASGYO 9,49 9,77 21,27%   9,84 9,49 9,62 2.284.553 21,97 Mio
GLRYH 1,86 2,01 20,94%   2,05 1,85 1,93 9.736.243 18,82 Mio
AGHOL 34,18 32,68 20,70%   34,18 32,36 33,06 4.128.898 136,50 Mio
OSTIM 1,21 1,24 20,67%   1,27 1,20 1,23 5.997.654 7,35 Mio
PSDTC 84,70 86,00 20,58%   89,30 84,50 86,22 408.505 35,22 Mio
PSDTC 84,70 86,00 20,58%   89,30 84,50 86,22 408.505 35,22 Mio
PSDTC 84,70 86,00 20,58%   89,30 84,50 86,22 408.505 35,22 Mio
PSDTC 84,70 86,00 20,58%   89,30 84,50 86,22 408.505 35,22 Mio
AVGYO 16,06 16,14 20,56%   16,40 15,97 16,21 1.381.412 22,39 Mio
BRYAT 1.395,00 1.410,00 19,66%   1.429,00 1.394,00 1.409,01 38.513 54,27 Mio
ARZUM 1,20 1,22 19,66%   1,24 1,18 1,20 6.438.014 7,74 Mio
PASEU 43,00 47,44 18,81%   51,00 42,84 45,94 22.230.670 1.021,18 Mio
SEKFK 4,19 4,25 18,74%   4,30 4,16 4,21 642.206 2,71 Mio
ENERY 14,60 14,28 18,41%   14,73 14,32 14,57 45.087.168 656,73 Mio
CEMAS 2,98 3,12 17,97%   3,15 2,98 3,06 8.261.016 25,27 Mio
AZTEK 2,87 3,01 17,60%   3,03 2,85 2,92 3.091.663 9,02 Mio
KAPLM 149,50 139,70 17,55%   153,60 137,00 144,96 809.070 117,28 Mio
ELITE 19,52 20,22 17,40%   20,70 19,52 19,98 382.061 7,63 Mio
SANKO 20,06 21,20 17,31%   21,44 19,85 20,44 778.526 15,91 Mio
TKNKA 46,36 51,50 17,19%   51,75 46,36 48,73 6.756.208 329,26 Mio
SKTAS 2,55 2,58 16,09%   2,61 2,46 2,53 5.813.973 14,69 Mio
PENGD 7,21 7,23 15,75%   7,38 7,10 7,20 1.751.025 12,62 Mio
RODRG 15,56 16,00 15,67%   16,05 15,05 15,37 169.270 2,60 Mio
EGEGY 16,88 17,65 15,61%   17,84 16,88 17,31 2.258.432 39,09 Mio
MERKO 0,98 1,01 15,22%   1,02 0,97 0,99 17.221.217 17,00 Mio
PETUN 9,99 10,20 14,98%   10,32 9,97 10,06 937.106 9,43 Mio
SAMAT 3,88 3,89 13,63%   4,05 3,85 3,96 820.434 3,25 Mio
EFOR 17,50 16,87 12,97%   18,00 17,25 17,67 27.253.319 481,53 Mio
MPARK 432,00 437,25 12,12%   440,00 430,25 434,80 509.638 221,59 Mio
AVHOL 28,98 29,88 11,70%   30,60 28,18 29,48 1.323.526 39,01 Mio
TRCAS 45,16 46,40 11,62%   46,40 44,70 45,13 601.797 27,16 Mio
PNLSN 32,88 34,26 11,59%   34,62 32,88 33,87 308.637 10,45 Mio
OPT25 50,62 50,88 11,50%   50,90 50,44 50,65 10.310 0,52 Mio
EYGYO 1,88 1,94 11,16%   1,96 1,88 1,91 10.794.950 20,58 Mio
ARENA 15,29 15,26 11,03%   15,55 15,00 15,21 298.072 4,53 Mio
BIOEN 9,80 9,72 10,45%   10,17 9,70 9,96 6.046.808 60,23 Mio
MAALT 814,50 829,50 10,11%   862,50 813,50 830,85 30.134 25,04 Mio
BOBET 15,19 15,71 9,49%   15,86 15,19 15,40 1.007.566 15,52 Mio
ZRGYO 19,00 19,00 9,48%   19,24 19,00 19,03 319.968 6,09 Mio
ENJSA 112,20 113,40 9,31%   114,20 112,00 113,09 2.396.117 270,98 Mio
VEYAS 73,80 79,30 9,20%   81,70 73,80 76,37 1.063.288 81,20 Mio
RYGYO 48,64 49,68 8,91%   52,40 48,64 50,29 2.916.802 146,67 Mio
MRGYO 1,41 1,38 8,82%   1,43 1,27 1,36 236.171.714 321,89 Mio
NIBAS 2,69 2,80 8,33%   2,87 2,69 2,78 5.749.493 15,96 Mio
DOFER 22,14 22,42 8,14%   22,60 21,66 22,04 230.419 5,08 Mio
BMSCH 8,76 8,79 7,94%   8,92 8,68 8,77 793.076 6,96 Mio
Z30KE 137,10 140,80 7,93%   140,80 137,10 139,59 1.769 0,25 Mio
OBASE 23,82 25,80 7,65%   25,84 23,82 24,67 460.265 11,35 Mio
PKART 88,60 94,50 7,36%   99,00 88,60 94,33 289.056 27,27 Mio
TMSN 53,40 55,85 7,07%   56,45 53,35 54,54 400.836 21,86 Mio
IZFAS 15,40 14,00 7,05%   15,40 15,40 15,40 280.564 4,32 Mio
MAKTK 6,49 6,82 6,73%   6,90 6,49 6,64 1.765.335 11,73 Mio
EREGL 37,60 37,32 6,72%   38,14 37,38 37,69 65.634.189 2.473,82 Mio
SMRTG 4,81 5,03 6,49%   5,28 4,79 4,97 23.586.875 117,35 Mio
YESIL 0,88 0,93 6,17%   0,97 0,87 0,92 30.027.931 27,64 Mio
ARSAN 3,32 3,40 6,11%   3,43 3,32 3,37 11.157.860 37,55 Mio
EUREN 2,72 2,79 6,02%   2,82 2,71 2,74 16.884.644 46,32 Mio
EMPAE 45,14 44,90 5,63%   46,48 44,40 45,34 2.793.883 126,67 Mio
BANVT 129,10 130,60 5,46%   131,50 128,90 129,79 35.545 4,61 Mio
MEGMT 3,45 3,64 5,04%   3,67 3,45 3,51 27.751.537 97,51 Mio
DYOBY 10,02 10,33 3,42%   10,40 10,01 10,14 696.954 7,07 Mio
ENKAI 80,95 83,50 3,26%   84,15 80,60 81,88 8.592.902 703,57 Mio
TDGYO 8,60 8,34 2,75%   8,80 7,90 8,18 1.729.380 14,14 Mio
RTALB 2,37 2,60 2,36%   2,66 2,37 2,51 53.646.104 134,83 Mio
AKHAN 30,20 30,26 2,36%   31,00 29,78 30,50 1.384.235 42,22 Mio
SDTTR 15,17 15,81 2,11%   15,91 15,17 15,41 3.177.518 48,97 Mio
ALKA 5,92 6,12 1,80%   6,16 5,92 6,01 1.362.520 8,19 Mio
INGRM 298,00 306,25 1,79%   308,50 298,00 301,65 14.306 4,32 Mio
MACKO 23,60 23,60 1,62%   24,48 23,28 23,57 482.480 11,37 Mio
ISGYO 22,22 22,72 1,48%   23,20 22,14 22,48 672.371 15,11 Mio
GSDDE 11,47 11,72 1,42%   11,88 11,47 11,59 2.017.577 23,39 Mio
FRIGO 2,21 2,25 1,25%   2,32 2,18 2,24 40.875.842 91,41 Mio
BJKAS 1,52 1,59 1,19%   1,61 1,51 1,54 119.674.132 183,86 Mio
ISYAT 6,56 6,61 0,97%   6,62 6,54 6,58 385.746 2,54 Mio
CRFSA 204,00 219,60 0,76%   220,60 201,60 209,34 983.588 205,90 Mio
OTKAR 336,50 347,00 0,46%   350,00 326,50 338,10 766.024 258,99 Mio
PNSUT 10,19 10,52 0,24%   10,80 10,19 10,33 1.456.636 15,04 Mio
12.150,67
Değişim :  -0.94%
Açılış :  12277.24
Önceki Kapanış :  12265.98
En Yüksek
12291.17
En Düşük
12128.78

55,07
Değişim :  -0.39%
Açılış :  55.30
Önceki Kapanış :  55.30
En Yüksek
55.39
En Düşük
55.06

49,33
Değişim :  0.13%
Açılış :  49.27
Önceki Kapanış :  49.27
En Yüksek
49.35
En Düşük
49.30

6.612,08
Değişim :  -0.49%
Açılış :  6612.08
Önceki Kapanış :  6644.78
En Yüksek
6690.4
En Düşük
6590.62

Finans Haberleri

ÖNE ÇIKANLAR