| Hisse | Son | Dün | % | Yüksek | Düşük | Hacim(LOT) | Hacim(Bin TL) | Saat | 
| F_KOZAA1125 | 90,05 | 0 | 0 % | 91,52 | 87,70 | 18.881 | 170.121,6 | 17:44 | 
| F_KRDMD1025 | 27,37 | 0 | 0 % | 28,50 | 27,29 | 146.074 | 404.901,0 | 17:44 | 
| F_BRSAN1025 | 439,75 | 0 | 0 % | 448,80 | 406,30 | 9.436 | 408.077,8 | 17:44 | 
| F_BRSAN1225 | 458,85 | 0 | 0 % | 471,10 | 418,00 | 80 | 3.577,7 | 17:44 | 
| F_XU0301025 | 11.820,00 | 0 | 0 % | 11.990,00 | 11.787,00 | 216.069 | 25.668.022,7 | 17:44 | 
| F_SAHOL1025 | 80,38 | 0 | 0 % | 80,73 | 79,50 | 202.011 | 1.616.396,6 | 17:44 | 
| F_XU0300226 | 13.020,00 | 0 | 0 % | 13.195,00 | 12.974,00 | 867 | 113.191,3 | 17:44 | 
| F_XU0301225 | 12.431,00 | 0 | 0 % | 12.580,00 | 12.401,00 | 181.684 | 22.693.792,2 | 17:44 | 
| F_TTKOM1225 | 53,80 | 0 | 0 % | 55,93 | 53,66 | 383 | 2.097,0 | 17:44 | 
| F_USDTRY0127 | 59,94 | 0 | 0 % | 59,99 | 59,80 | 13 | 778,8 | 17:44 | 
| F_KONTR1225 | 30,61 | 0 | 0 % | 30,70 | 28,90 | 825 | 2.474,7 | 17:44 | 
| F_SOKM1125 | 45,67 | 0 | 0 % | 47,50 | 45,51 | 45.662 | 210.450,5 | 17:44 | 
| F_USDTRY0726 | 52,29 | 0 | 0 % | 52,58 | 52,29 | 208 | 10.932,8 | 17:44 | 
| F_XAUUSD1025 | 3.995,00 | 0 | 0 % | 4.017,00 | 3.958,00 | 193.672 | 771.112,8 | 17:44 | 
| F_XAGUSD1025 | 48,67 | 0 | 0 % | 48,79 | 47,53 | 139.439 | 66.938,6 | 17:44 | 
| F_XPDUSD1025 | 1.427,00 | 0 | 0 % | 1.460,00 | 1.407,30 | 172 | 244,8 | 17:44 | 
| F_USDTRY0826 | 53,43 | 0 | 0 % | 53,60 | 53,43 | 29 | 1.552,6 | 17:44 | 
| F_TAVHL1225 | 274,35 | 0 | 0 % | 279,90 | 273,55 | 24 | 659,6 | 17:44 | 
| F_AKBNK1225 | 62,90 | 0 | 0 % | 62,90 | 60,02 | 1.024 | 6.374,4 | 17:44 | 
| F_DOAS1225 | 187,55 | 0 | 0 % | 189,70 | 184,50 | 17 | 321,5 | 17:44 | 
| F_BIMAS1225 | 556,90 | 0 | 0 % | 599,80 | 556,80 | 281 | 15.984,1 | 17:44 | 
| F_ALARK1225 | 84,86 | 0 | 0 % | 86,44 | 84,83 | 105 | 901,6 | 17:44 | 
| F_X10XB1225 | 14.623,00 | 0 | 0 % | 14.852,00 | 14.604,00 | 66 | 9.694,9 | 17:44 | 
| F_TKFEN1125 | 86,97 | 0 | 0 % | 87,34 | 83,77 | 36.483 | 315.199,2 | 17:44 | 
| F_HALKB1125 | 26,96 | 0 | 0 % | 27,18 | 26,56 | 177.189 | 476.031,8 | 17:44 | 
| F_VAKBN1125 | 24,64 | 0 | 0 % | 24,96 | 24,30 | 129.254 | 318.285,3 | 17:44 | 
| F_TTKOM1125 | 52,25 | 0 | 0 % | 54,86 | 52,02 | 59.371 | 315.720,5 | 17:44 | 
| F_MGROS1025 | 445,85 | 0 | 0 % | 459,90 | 444,70 | 10.229 | 460.016,4 | 17:44 | 
| F_AKBNK1025 | 59,49 | 0 | 0 % | 59,68 | 58,42 | 470.017 | 2.773.125,9 | 17:44 | 
| F_BIMAS1025 | 532,70 | 0 | 0 % | 574,70 | 529,50 | 20.424 | 1.118.675,1 | 17:44 | 
| F_SISE1025 | 36,74 | 0 | 0 % | 36,93 | 35,98 | 218.974 | 798.313,0 | 17:44 | 
| F_GARAN1025 | 130,25 | 0 | 0 % | 131,45 | 128,30 | 135.705 | 1.765.130,6 | 17:44 | 
| F_TCELL1025 | 98,67 | 0 | 0 % | 103,75 | 98,24 | 90.236 | 911.094,0 | 17:44 | 
| F_TTKOM1025 | 51,24 | 0 | 0 % | 53,69 | 51,02 | 71.875 | 375.132,4 | 17:44 | 
| F_TSKB1025 | 12,71 | 0 | 0 % | 13,29 | 11,65 | 184.249 | 235.506,1 | 17:44 | 
| F_SOKM1025 | 44,78 | 0 | 0 % | 46,25 | 44,44 | 63.986 | 289.027,1 | 17:44 | 
| F_TKFEN1025 | 85,19 | 0 | 0 % | 86,00 | 81,58 | 55.209 | 466.216,9 | 17:44 | 
| F_XAUTRYM1025 | 5.391,30 | 0 | 0 % | 5.420,10 | 5.314,10 | 429.069 | 2.305.779,5 | 17:44 | 
| F_XLBNK1025 | 12.916,00 | 0 | 0 % | 13.020,00 | 12.774,00 | 4.193 | 541.509,3 | 17:44 | 
| F_X10XB1025 | 13.884,00 | 0 | 0 % | 14.136,00 | 13.881,00 | 70 | 9.741,1 | 17:44 | 
| F_TCELL1125 | 101,20 | 0 | 0 % | 106,40 | 100,75 | 61.812 | 639.725,8 | 17:44 | 
| F_SISE1125 | 37,66 | 0 | 0 % | 37,83 | 36,90 | 132.041 | 493.876,1 | 17:44 | 
| F_YKBNK1125 | 32,97 | 0 | 0 % | 33,65 | 32,75 | 427.682 | 1.414.437,5 | 17:44 | 
| F_TOASO1125 | 271,00 | 0 | 0 % | 275,75 | 266,50 | 13.805 | 374.270,5 | 17:44 | 
| F_XAUUSD1225 | 4.049,10 | 0 | 0 % | 4.070,50 | 3.984,10 | 141.659 | 571.589,7 | 17:44 | 
| F_AKBNK1125 | 60,97 | 0 | 0 % | 61,15 | 59,91 | 350.995 | 2.122.302,1 | 17:44 | 
| F_EURTRY1225 | 51,50 | 0 | 0 % | 51,72 | 51,34 | 1.653 | 85.280,3 | 17:44 | 
| F_YKBNK1025 | 32,16 | 0 | 0 % | 32,85 | 31,92 | 773.843 | 2.495.766,4 | 17:44 | 
| F_BRSAN1125 | 447,55 | 0 | 0 % | 460,30 | 415,90 | 3.647 | 161.688,9 | 17:44 | 
| F_XAUUSD0226 | 4.081,20 | 0 | 0 % | 4.102,50 | 4.039,90 | 1.816 | 7.387,0 | 17:44 | 
| F_KOZAL1025 | 27,27 | 0 | 0 % | 27,44 | 25,40 | 324.010 | 863.068,3 | 17:44 | 
| F_TUPRS1225 | 206,00 | 0 | 0 % | 208,85 | 205,65 | 97 | 2.012,0 | 17:44 | 
| F_KOZAA1225 | 92,90 | 0 | 0 % | 94,10 | 85,50 | 134 | 1.247,3 | 17:44 | 
| F_USDTRY1025 | 41,97 | 0 | 0 % | 41,99 | 41,90 | 578.310 | 24.279.048,8 | 17:44 | 
| F_KOZAA1025 | 87,85 | 0 | 0 % | 89,35 | 85,36 | 43.114 | 378.599,0 | 17:44 | 
| F_ASTOR1025 | 96,00 | 0 | 0 % | 96,96 | 95,31 | 66.976 | 645.139,3 | 17:44 | 
| F_TAVHL1025 | 261,35 | 0 | 0 % | 266,80 | 258,15 | 16.864 | 439.830,7 | 17:44 | 
| F_TOASO1025 | 264,25 | 0 | 0 % | 269,05 | 259,90 | 20.346 | 537.571,9 | 17:44 | 
| F_CIMSA1025 | 47,17 | 0 | 0 % | 47,68 | 45,74 | 46.866 | 220.895,0 | 17:44 | 
| F_CIMSA1125 | 48,32 | 0 | 0 % | 48,89 | 46,83 | 42.619 | 205.716,6 | 17:44 | 
| F_FROTO1025 | 96,17 | 0 | 0 % | 98,83 | 96,16 | 22.060 | 213.643,4 | 17:44 | 
| F_EURUSD1025 | 1,16 | 0 | 0 % | 1,16 | 1,15 | 16.425 | 19.053,8 | 17:44 | 
| F_ENKAI1025 | 77,29 | 0 | 0 % | 78,30 | 75,05 | 39.276 | 303.132,3 | 17:44 | 
| F_PGSUS1125 | 212,70 | 0 | 0 % | 213,55 | 210,95 | 26.648 | 566.478,8 | 17:44 | 
| F_ODAS1125 | 5,90 | 0 | 0 % | 6,07 | 5,83 | 247.864 | 147.790,1 | 17:44 | 
| F_USDTRY0926 | 54,70 | 0 | 0 % | 55,13 | 54,70 | 578 | 31.654,0 | 17:44 | 
| F_TCELL1225 | 102,70 | 0 | 0 % | 107,75 | 102,30 | 910 | 9.632,7 | 17:44 | 
| F_OYAKC1225 | 21,65 | 0 | 0 % | 22,01 | 21,15 | 5.343 | 11.458,3 | 17:44 | 
| F_SOKM1225 | 47,00 | 0 | 0 % | 48,75 | 46,67 | 206 | 987,2 | 17:44 | 
| F_TOASO1225 | 277,80 | 0 | 0 % | 281,50 | 275,10 | 22 | 611,2 | 17:44 | 
| F_CIMSA1225 | 49,84 | 0 | 0 % | 50,26 | 48,56 | 111 | 552,6 | 17:44 | 
| F_TUPRS1125 | 200,40 | 0 | 0 % | 203,50 | 199,85 | 50.740 | 1.020.597,7 | 17:44 | 
| F_THYAO1125 | 298,25 | 0 | 0 % | 302,60 | 297,25 | 41.264 | 1.237.219,3 | 17:44 | 
| F_XAGUSD1225 | 49,12 | 0 | 0 % | 49,23 | 48,04 | 132.933 | 64.518,6 | 17:44 | 
| F_ASELS1025 | 207,30 | 0 | 0 % | 212,00 | 206,50 | 84.404 | 1.765.259,5 | 17:44 | 
| F_MGROS1125 | 457,60 | 0 | 0 % | 471,35 | 455,95 | 7.793 | 359.554,8 | 17:44 | 
| F_TKFEN1225 | 89,16 | 0 | 0 % | 89,58 | 85,42 | 73 | 640,0 | 17:44 | 
| F_SAHOL1125 | 82,43 | 0 | 0 % | 82,81 | 81,61 | 148.121 | 1.216.398,0 | 17:44 | 
| F_EREGL1025 | 27,54 | 0 | 0 % | 27,81 | 27,40 | 434.213 | 1.199.485,5 | 17:44 | 
| F_XPDUSD0226 | 1.467,80 | 0 | 0 % | 1.505,80 | 1.467,80 | 15 | 22,3 | 17:44 | 
| F_EREGL1125 | 28,25 | 0 | 0 % | 28,53 | 28,13 | 380.791 | 1.079.349,1 | 17:44 | 
| F_TAVHL1125 | 268,00 | 0 | 0 % | 273,70 | 264,75 | 10.856 | 290.531,0 | 17:44 | 
| F_FROTO1125 | 96,43 | 0 | 0 % | 99,37 | 96,40 | 19.189 | 186.764,0 | 17:44 | 
| F_SAHOL1225 | 85,04 | 0 | 0 % | 87,80 | 84,21 | 831 | 7.055,3 | 17:44 | 
| F_XAUTRYM1225 | 5.762,70 | 0 | 0 % | 5.809,90 | 5.691,00 | 462.714 | 2.659.896,1 | 17:44 | 
| F_ALARK1025 | 80,20 | 0 | 0 % | 81,86 | 79,98 | 29.658 | 239.104,1 | 17:44 | 
| F_BIMAS1125 | 546,10 | 0 | 0 % | 586,60 | 542,90 | 14.762 | 826.275,9 | 17:44 | 
| F_KONTR1125 | 29,53 | 0 | 0 % | 29,81 | 29,11 | 45.709 | 134.475,9 | 17:44 | 
| F_ENKAI1125 | 79,19 | 0 | 0 % | 79,93 | 77,29 | 30.462 | 240.804,6 | 17:44 | 
| F_PGSUS1025 | 207,15 | 0 | 0 % | 208,20 | 204,95 | 32.461 | 672.708,3 | 17:44 | 
| F_ARCLK1225 | 113,50 | 0 | 0 % | 114,50 | 113,45 | 74 | 842,3 | 17:44 | 
| F_ENJSA1125 | 84,73 | 0 | 0 % | 85,79 | 82,30 | 40.914 | 345.694,0 | 17:44 | 
| F_ASELS1125 | 212,00 | 0 | 0 % | 216,65 | 211,10 | 62.767 | 1.341.692,8 | 17:44 | 
| F_PETKM1225 | 18,07 | 0 | 0 % | 18,11 | 17,92 | 3.595 | 6.484,8 | 17:44 | 
| F_PETKM1125 | 17,55 | 0 | 0 % | 17,66 | 17,42 | 108.843 | 190.639,0 | 17:44 | 
| F_EKGYO1025 | 19,95 | 0 | 0 % | 20,05 | 19,69 | 878.476 | 1.743.317,2 | 17:44 | 
| F_KONTR1025 | 28,81 | 0 | 0 % | 29,11 | 28,39 | 82.224 | 236.264,5 | 17:44 | 
| F_ASTOR1125 | 98,43 | 0 | 0 % | 99,50 | 97,79 | 48.097 | 475.547,0 | 17:44 | 
| F_SISE1225 | 38,83 | 0 | 0 % | 39,00 | 38,08 | 1.133 | 4.380,9 | 17:44 | 
| F_EURTRY1125 | 49,92 | 0 | 0 % | 50,20 | 49,73 | 619 | 30.923,5 | 17:44 | 
| F_XAGUSD0226 | 49,35 | 0 | 0 % | 49,44 | 48,28 | 8.062 | 3.919,5 | 17:44 | 
| F_YKBNK1225 | 33,85 | 0 | 0 % | 34,67 | 33,79 | 1.097 | 3.742,0 | 17:44 | 
| F_HALKB1225 | 27,82 | 0 | 0 % | 27,94 | 27,45 | 1.855 | 5.137,5 | 17:44 | 
| F_ALARK1125 | 82,27 | 0 | 0 % | 83,81 | 82,08 | 18.905 | 156.399,9 | 17:44 | 
| F_KCHOL1025 | 167,05 | 0 | 0 % | 169,40 | 166,30 | 199.123 | 3.341.527,3 | 17:43 | 
| F_ASELS1225 | 217,95 | 0 | 0 % | 222,05 | 217,95 | 299 | 6.543,6 | 17:43 | 
| F_GUBRF1125 | 320,00 | 0 | 0 % | 323,40 | 315,65 | 9.912 | 317.549,1 | 17:43 | 
| F_ISCTR1125 | 12,77 | 0 | 0 % | 13,00 | 12,70 | 1.128.565 | 1.448.790,1 | 17:43 | 
| F_VESTL1025 | 33,34 | 0 | 0 % | 33,77 | 32,84 | 47.887 | 160.221,9 | 17:43 | 
| F_HALKB1025 | 26,43 | 0 | 0 % | 26,56 | 25,34 | 245.413 | 645.491,0 | 17:43 | 
| F_ASTOR1225 | 101,60 | 0 | 0 % | 102,60 | 101,55 | 313 | 3.192,1 | 17:43 | 
| F_KRDMD1225 | 28,90 | 0 | 0 % | 29,74 | 28,90 | 868 | 2.526,8 | 17:43 | 
| F_VESTL1125 | 34,04 | 0 | 0 % | 34,52 | 33,75 | 36.129 | 123.513,4 | 17:43 | 
| F_ARCLK1025 | 107,35 | 0 | 0 % | 108,75 | 106,35 | 14.897 | 160.636,9 | 17:43 | 
| F_ARCLK1125 | 110,10 | 0 | 0 % | 111,45 | 109,05 | 10.320 | 114.073,3 | 17:43 | 
| F_ULKER1225 | 112,50 | 0 | 0 % | 113,50 | 112,50 | 9 | 101,5 | 17:43 | 
| F_XPTUSD1225 | 1.620,00 | 0 | 0 % | 1.640,00 | 1.600,00 | 239 | 387,1 | 17:43 | 
| F_DOHOL1025 | 17,02 | 0 | 0 % | 17,06 | 16,80 | 200.024 | 338.556,3 | 17:43 | 
| F_DOHOL1125 | 17,44 | 0 | 0 % | 17,49 | 17,23 | 139.601 | 241.963,0 | 17:43 | 
| F_EURUSD1125 | 1,16 | 0 | 0 % | 1,17 | 1,16 | 37.890 | 43.603,5 | 17:43 | 
| F_ODAS1025 | 5,77 | 0 | 0 % | 5,94 | 5,68 | 383.133 | 223.107,6 | 17:43 | 
| F_TUPRS1025 | 195,50 | 0 | 0 % | 198,90 | 194,85 | 70.086 | 1.375.759,6 | 17:43 | 
| F_ENJSA1025 | 83,34 | 0 | 0 % | 84,13 | 80,37 | 58.714 | 487.005,8 | 17:43 | 
| F_GARAN1225 | 137,05 | 0 | 0 % | 140,90 | 136,00 | 128 | 1.759,9 | 17:43 | 
| F_KCHOL1225 | 176,50 | 0 | 0 % | 178,70 | 176,05 | 144 | 2.559,3 | 17:43 | 
| F_AEFES1125 | 14,81 | 0 | 0 % | 15,10 | 14,73 | 121.860 | 181.112,5 | 17:43 | 
| F_ULKER1125 | 109,20 | 0 | 0 % | 110,50 | 108,60 | 23.609 | 258.694,1 | 17:43 | 
| F_AKSEN1125 | 50,92 | 0 | 0 % | 52,24 | 50,20 | 49.809 | 254.843,9 | 17:43 | 
| F_VESTL1225 | 34,96 | 0 | 0 % | 35,44 | 34,69 | 271 | 954,4 | 17:43 | 
| F_EKGYO1125 | 20,40 | 0 | 0 % | 20,54 | 20,04 | 594.994 | 1.208.759,4 | 17:43 | 
| F_AEFES1025 | 14,42 | 0 | 0 % | 14,93 | 14,36 | 191.709 | 277.748,8 | 17:43 | 
| F_AKSEN1025 | 49,90 | 0 | 0 % | 51,03 | 49,08 | 69.370 | 347.207,1 | 17:43 | 
| F_THYAO1225 | 307,00 | 0 | 0 % | 311,45 | 307,00 | 312 | 9.663,4 | 17:43 | 
| F_PGSUS1225 | 219,05 | 0 | 0 % | 220,20 | 218,30 | 621 | 13.618,7 | 17:43 | 
| F_AKSEN1225 | 52,00 | 0 | 0 % | 53,65 | 52,00 | 918 | 4.838,4 | 17:43 | 
| F_SASA1125 | 3,14 | 0 | 0 % | 3,24 | 3,14 | 1.441.628 | 459.813,2 | 17:43 | 
| F_EURUSD1225 | 1,16 | 0 | 0 % | 1,17 | 1,16 | 8.264 | 9.204,8 | 17:42 | 
| F_THYAO1025 | 290,65 | 0 | 0 % | 295,20 | 289,90 | 52.204 | 1.526.337,2 | 17:42 | 
| F_VAKBN1025 | 24,05 | 0 | 0 % | 24,42 | 23,70 | 206.051 | 495.184,4 | 17:42 | 
| F_GBPUSD1125 | 1,32 | 0 | 0 % | 1,32 | 1,31 | 34 | 44,8 | 17:42 | 
| F_GBPUSD1025 | 1,32 | 0 | 0 % | 1,32 | 1,32 | 9 | 11,9 | 17:42 | 
| F_KRDMD1125 | 28,07 | 0 | 0 % | 29,13 | 28,00 | 104.191 | 295.849,0 | 17:42 | 
| F_XAUTRYM0226 | 6.098,10 | 0 | 0 % | 6.123,00 | 6.021,00 | 4.210 | 25.552,0 | 17:42 | 
| F_XLBNK0226 | 14.266,00 | 0 | 0 % | 14.738,00 | 14.261,00 | 5 | 719,0 | 17:42 | 
| F_EKGYO1225 | 20,93 | 0 | 0 % | 21,13 | 20,74 | 651 | 1.364,0 | 17:42 | 
| F_KCHOL1125 | 171,50 | 0 | 0 % | 173,80 | 170,65 | 153.868 | 2.650.644,3 | 17:42 | 
| F_KOZAL1125 | 27,94 | 0 | 0 % | 28,10 | 26,08 | 214.290 | 587.418,0 | 17:42 | 
| F_ENJSA1225 | 86,96 | 0 | 0 % | 87,46 | 84,65 | 69 | 597,9 | 17:42 | 
| F_OYAKC1025 | 20,71 | 0 | 0 % | 21,04 | 20,22 | 136.838 | 283.770,8 | 17:42 | 
| F_SASA1025 | 3,07 | 0 | 0 % | 3,16 | 3,06 | 2.155.949 | 671.098,9 | 17:42 | 
| F_GARAN1125 | 133,65 | 0 | 0 % | 134,70 | 131,70 | 97.051 | 1.293.766,6 | 17:42 | 
| F_OYAKC1125 | 21,01 | 0 | 0 % | 21,41 | 20,55 | 106.319 | 223.488,1 | 17:42 | 
| F_ULKER1025 | 106,30 | 0 | 0 % | 108,05 | 105,10 | 27.671 | 295.448,6 | 17:42 | 
| F_ENKAI1225 | 81,38 | 0 | 0 % | 82,23 | 80,15 | 130 | 1.053,5 | 17:42 | 
| F_MGROS1225 | 470,70 | 0 | 0 % | 482,75 | 470,70 | 71 | 3.404,1 | 17:41 | 
| F_ISCTR1225 | 13,20 | 0 | 0 % | 13,36 | 13,10 | 2.957 | 3.910,8 | 17:41 | 
| F_DOAS1025 | 178,00 | 0 | 0 % | 181,05 | 177,15 | 4.576 | 82.097,2 | 17:41 | 
| F_XLBNK1225 | 13.646,00 | 0 | 0 % | 13.760,00 | 13.381,00 | 2.925 | 398.988,8 | 17:41 | 
| F_XPDUSD1225 | 1.479,00 | 0 | 0 % | 1.489,50 | 1.442,90 | 200 | 294,9 | 17:41 | 
| F_ISCTR1025 | 12,48 | 0 | 0 % | 12,68 | 12,38 | 1.952.174 | 2.444.387,3 | 17:41 | 
| F_KOZAL1225 | 28,70 | 0 | 0 % | 28,88 | 27,04 | 1.454 | 4.039,3 | 17:41 | 
| F_PETKM1025 | 17,11 | 0 | 0 % | 17,22 | 16,97 | 176.347 | 301.212,5 | 17:41 | 
| F_GUBRF1225 | 330,70 | 0 | 0 % | 332,50 | 325,80 | 65 | 2.133,1 | 17:40 | 
| F_HEKTS1025 | 3,48 | 0 | 0 % | 3,59 | 3,47 | 435.069 | 153.691,7 | 17:40 | 
| F_VAKBN1225 | 25,48 | 0 | 0 % | 26,90 | 25,16 | 84 | 213,1 | 17:40 | 
| F_GUBRF1025 | 312,55 | 0 | 0 % | 315,50 | 307,50 | 16.040 | 500.584,1 | 17:40 | 
| F_TSKB1125 | 13,03 | 0 | 0 % | 13,39 | 12,96 | 142.609 | 186.765,9 | 17:40 | 
| F_HEKTS1125 | 3,57 | 0 | 0 % | 3,68 | 3,56 | 314.810 | 113.991,9 | 17:40 | 
| F_AEFES1225 | 15,22 | 0 | 0 % | 15,99 | 15,22 | 1.938 | 2.965,6 | 17:40 | 
| F_DOAS1125 | 182,30 | 0 | 0 % | 185,50 | 181,20 | 3.803 | 69.886,7 | 17:39 | 
| F_XPTUSD1025 | 1.601,20 | 0 | 0 % | 1.620,90 | 1.588,00 | 269 | 431,1 | 17:39 | 
| F_USDTRY0226 | 46,47 | 0 | 0 % | 46,48 | 46,40 | 1.266 | 58.816,5 | 17:39 | 
| F_TSKB1225 | 13,45 | 0 | 0 % | 14,04 | 13,39 | 484 | 651,0 | 17:39 | 
| F_ODAS1225 | 6,10 | 0 | 0 % | 6,25 | 6,03 | 6.101 | 3.743,5 | 17:35 | 
| F_DOHOL1225 | 17,92 | 0 | 0 % | 18,00 | 17,75 | 420 | 751,2 | 17:34 | 
| F_EREGL1225 | 29,06 | 0 | 0 % | 29,44 | 28,80 | 1.189 | 3.476,7 | 17:33 | 
| F_FROTO1225 | 99,00 | 0 | 0 % | 103,00 | 98,50 | 721 | 7.197,0 | 17:33 | 
| F_XPTUSD0226 | 1.645,00 | 0 | 0 % | 1.673,30 | 1.638,80 | 25 | 41,2 | 17:31 | 
| F_USDTRY1125 | 43,03 | 0 | 0 % | 43,06 | 42,99 | 179.611 | 7.731.548,3 | 17:31 | 
| F_HEKTS1225 | 3,68 | 0 | 0 % | 3,80 | 3,68 | 2.692 | 1.008,0 | 17:30 | 
| F_EURUSD1226 | 1,18 | 0 | 0 % | 1,19 | 1,18 | 7 | 8,3 | 17:30 | 
| F_USDTRY1225 | 44,29 | 0 | 0 % | 44,35 | 44,27 | 108.675 | 4.815.455,7 | 17:29 | 
| F_SASA1225 | 3,25 | 0 | 0 % | 3,34 | 3,25 | 19.531 | 6.449,0 | 17:24 | 
| F_USDTRY0526 | 49,77 | 0 | 0 % | 50,00 | 49,70 | 82 | 4.083,0 | 17:22 | 
| F_USDTRY1026 | 56,05 | 0 | 0 % | 56,10 | 56,05 | 2 | 112,1 | 17:22 | 
| F_USDTRY0326 | 47,63 | 0 | 0 % | 47,66 | 47,58 | 128 | 6.094,8 | 17:13 | 
| F_EURTRY1025 | 48,66 | 0 | 0 % | 48,80 | 48,47 | 978 | 47.618,2 | 17:13 | 
| F_USDTRY1226 | 58,65 | 0 | 0 % | 58,65 | 58,50 | 213 | 12.487,6 | 17:07 | 
| F_EURTRY1226 | 69,19 | 0 | 0 % | 69,45 | 69,10 | 26 | 1.800,1 | 17:05 | 
| F_USDTRY0126 | 45,37 | 0 | 0 % | 45,50 | 45,32 | 11.773 | 534.635,0 | 17:01 | 
| F_USDTRY0426 | 48,70 | 0 | 0 % | 48,72 | 48,62 | 32 | 1.557,5 | 16:06 | 
| F_CNHTRY1225 | 6,24 | 0 | 0 % | 6,24 | 6,24 | 1 | 62,4 | 16:06 | 
| F_CNHTRY1125 | 6,07 | 0 | 0 % | 6,07 | 6,06 | 2 | 121,3 | 16:05 | 
| F_GBPUSD1225 | 1,32 | 0 | 0 % | 1,33 | 1,32 | 9 | 11,9 | 15:49 | 
| F_USDTRY0626 | 51,01 | 0 | 0 % | 51,10 | 51,01 | 4 | 204,2 | 15:47 | 
| F_XCUUSD0226 | 12.015,00 | 0 | 0 % | 12.015,00 | 12.015,00 | 1 | 1,2 | 13:26 | 
| F_USDTRY1126 | 57,24 | 0 | 0 % | 57,40 | 57,01 | 275 | 15.685,9 | 12:48 | 
| F_XCUUSD1225 | 11.900,00 | 0 | 0 % | 11.900,00 | 11.100,50 | 10 | 11,8 | 11:53 | 
| F_XCUUSD1025 | 11.200,00 | 0 | 0 % | 11.200,00 | 11.200,00 | 1 | 1,1 | 11:39 | 
 
                                 
                                 
                                 
                                 
                                